35th Infantry Division Memory

For never forget...
Santa Fe
flagfr flagus
Sorry, there is no translation available

Brittany, St James, France


 

 

Name Rank Asn State Date of Death Plot Row Grave
137th Infantry Regiment
CLINE MELVIN M PVT 18000181 MO 05/08/1944 A 13 1
BUCKMAN JOHN J SSGT 20724546 KS 02/08/1944 F 9 6
RIDDLE ALFRED A SSGT 20724589 KS 12/08/1944 A 15 2
ANDERSON LEMUEL C TEC4 20724940 KS 07/08/1944 K 1 19
REINERT FLOYD V SSGT 20724999 KS 07/08/1944 K 8 19
KEELE ROBERT L PFC 20725592 KS 03/08/1944 I 7 20
HAYES LEONARD L PVT 20725953 KS 11/08/1944 E 8 3
JOLICOEUR LEO R PVT 31153595 ME 13/08/1944 E 9 6
GALANTE ANTHONY PFC 32644448 NY 14/08/1944 F 17 5
PARNELLA CHRISTOPHER PFC 33702960 PA 16/08/1944 H 18 18
KOSINSKI EDWARD J PVT 33708996 PA 10/08/1944 M 22  
ALBURY RICHARD C PVT 33900650 FL 13/08/1944 E 14 2
HALL CHARLES V PFC 34241347 AL 12/08/1944 E 13 2
BURD ORA W PVT 35033986 OH 18/08/1944 B 14 2
FLOYD JAMES M SGT 35105198 KY 13/08/1944 E 10 6
HOLLAR OTTIS A SGT 35470011 KY 11/08/1944 A 10 2
PUSKAS GEORGE A TSGT 36119337 MI 23/08/1944 B 3 4
LILJA ROBERT J PFC 36308509 IL 17/08/1944 N 3 12
HASSENRIK ADOLPH R PFC 36561675 MI 04/08/1944 D 4 10
ERICKSON JOHN H PVT 36685385 IL 17/08/1944 B 6 2
PAYNE ROBERT R PVT 36771867 IL 11/08/1944 K 18 22
DODIER ARTHUR J PVT 36782947 IL 17/08/1944 B 9 14
LAWSON LUKE F PVT 36870019 MI 17/07/1944 C 10 4
THOMPSON DON D TSGT 37001798 KS 19/08/1944 E 7 7
RYSAVY LAWRENCE PFC 37169380 ND 11/08/1944 H 1 18
PIKEY HOWARD C PVT 37606486 MO 12/08/1944 E 7 6
STEPHENS ARRIE A PVT 38438152 NM 07/08/1944     sur le mur des Portés disparus
GILREATH RUEBEN H PFC 38446638 AR 17/08/1944 O 3 25
GAMAUNT JULIAN S PVT 39015077 CA 27/08/1944 N 7 7
134th Infantry Regiment
ADAMS HOMER A PVT 39216949 WA 29/07/1944 C 5 6
BARBER EDWARD J PFC 32564664 NJ 04/08/1944 D 8 5
BEERMAN EVERETT J PFC 16020744 MI 12/08/1944 C 18 6
BERNITT ARTHUR E TEC5 36117209 MI 09/08/1944 L 12 8
BONNELL FLOYD R PFC 35522404 OH 30/07/1944 J 7 4
BOWDEN DALLAS I PFC 33784814 PA 10/08/1944 L 1 9
BRADEN TROY E PFC 38235547 AR 23/07/1944 C 3 14
BROWN BARNEY U 1LT O-385575 GA 08/08/1944 M 5 8
CARPENTER MARSHALL R SGT 38075654 TX 24/08/1944 B 10 13
CERTAIN JOHNNIE C PFC 34882437 TN 13/08/1944 A 11 11
CLARK WALTER A PFC 36515331 MI 09/08/1944 I 14 22
CONSTABLE STANLEY M PVT 36478354 IL 13/08/1944 G 4 2
CRAFT JOHN W 2LT O1314761 FL 27/07/1944 I 9 5
DAVIS CHARLES D SSGT 15121520 OH 08/08/1944 K 17 10
DRENNAN R D TSGT 6664672 KY 08/08/1944 L 4 8
DRISCOLL THOMAS R PVT 35296489 OH 09/08/1944 G 13 6
FOURNIER HENRY A PVT 31374878 NH 11/08/1944 N 6 21
GALLAGHER HARRY B 1LT O1290230 IL 30/08/1944 B 15 10
GALLOWAY JAMES H PVT 35761412 WV 09/08/1944 H 3 4
GASSER ALPHONSE E PFC 35227588 IN 30/07/1944 P 2 22
GIBSON CECIL W SSGT 37085124 NE 09/08/1944 H 18 10
GOLDBERG MELVIN PFC 36634678 IL 10/08/1944 N 3 23
HAYES RAY B JR PVT 35912329 OH 17/07/1944 J 10 8
HEATH GUION V PVT 34851147 NC 30/07/1944 J 15 2
HEETER JOHN T PVT 33700750 PA 30/07/1944 J 5 4
JOHNSON HAROLD SSGT 37162094 MN 30/07/1944 G 18 15
KUHAGEN WILBUR F PFC 36258609 WI 16/07/1944 E 18 1
LARSON ARVID G PFC 37162168 MN 10/08/1944 O 3 1
LEFFEL GALE E PVT 35296414 OH 08/08/1944 L 9 17
LEON CYRIL L PVT 36889035 MI 09/08/1944 E 16 7
MABRY DICK JR PVT 39109615 CA 12/08/1944 D 9 12
MAHAN LEE PVT 38191291 OK 09/08/1944 K 12 17
MALINOFSKI AUGUST J PFC 37160207 MN 15/07/1944 C 7 14
MCMANAMAN RALPH D SSGT 20723575 NE 17/07/1944 E 18 17
MENSCH SAMUEL L PFC 33501527 PA 10/08/1944 L 10 20
MEURRENS HAROLD A SSGT 20723576 NE 27/07/1944 C 12 14
NOLAN WALTER V PVT 31425246 MA 10/08/1944 O 2 12
PEDERSEN EJNER J PFC 37034634 NE 08/08/1944 K 12 10
POTTS NED PFC 34682831 GA 09/08/1944 L 2 12
RAMIREZ RAMIRO F PFC 39534251 CA 09/08/1944 C 4 2
SCHICKNER DONALD PVT 37219544 IA 17/07/1944 G 12 18
SERRATORE JOHN SSGT 20723586 NE 01/08/1944 A 4 14
SMITH EVERETT C PFC 31303265 MA 11/08/1944 E 4 15
SNEAD WILLIAM B PVT 38565047 OK 12/08/1944 H 2 10
STAUFFER FRED H PFC 33500838 PA 08/08/1944 K 11 9
TAYLOR FRANK D PVT 36694687 IL 08/08/1944 J 14 2
THOMAS EDWARD L PFC 20725794 KS 09/08/1944 K 14 1
TILFORD JAMES H PVT 37332803 CO 16/07/1944 C 17 11
TOMLINSON ALBERT J PFC 33668261 PA 11/08/1944 H 15 16
VAN BILLIARD CLARE D PFC 33624684 PA 10/08/1944 M 1 15
VAN HOUTEN HORACE E PFC 37036888 NE 16/07/1944 I 16 3
VAUGHAN GWYNNE H JR SSGT 20231430 NY 11/08/1944 H 10 10
VONDERHEIDE JOSEPH W PVT 36832173 IL 10/08/1944 P 5 9
WATSON ROBERT E SSGT 38183330 OK 08/08/1944 K 14 10
320th Infantry Regiment
BLANCHARD HOWARD S PVT 31392013 MA 14/08/1945 mur des portés disparus    
BRUNNER JOSEPH A PFC 34505221 TN 18/08/1944 N 2 12
CAMPBELL ROBERT B SGT 11122825 ME 10/08/1944 E 7 9
CHRISTENSEN HOWARD D PVT 39917828 UT 31/07/1944 I 4 9
CONLEY IRVIN F TSGT 20526726 WV 10/08/1944 L 1 4
COTTRELL ROY E PFC 18028185 OK 11/08/1944 G 4 11
CURTIS BENJAMIN F JR PFC 39467783 OR 11/08/1944 B 17 14
DAVIS WILBUR T CAPT O-411031 IL 12/08/1944 O 8 21
DE RIER GEORGE PFC 32608793 NJ 13/08/1944 G 3 5
DEWEASE WILLIE R PVT 14151673 MS 28/07/1944 F 6 4
FORMAN SAMUEL PVT 32960099 NY 14/08/1945 mur des portés disparus    
GLOVER ARVEL J PFC 38340242 TX 12/08/1944 G 9 12
GREENE GRANVILLE K SGT 15072129 WV 11/08/1944 E 17 7
HARRISON CHESTER W SGT 36006752 NY 10/08/1944 E 4 9
HELBERG FRANK J SSGT 37113293 IA 14/08/1944 E 14 16
HOY JAMES G PFC 38446158 AR 03/08/1944 I 5 21
LAMP ERVIN M PVT 37581688 SD 11/08/1944 G 5 5
LAVALLEE JOHN L PVT 31415865 MA 13/08/1944 N 7 11
LIETZAN VERNON C PVT 37001861 KS 10/08/1944 I 9 19
LOWRY ROBERT C PFC 37547229 SD 12/08/1944 P 2 8
LUNT ELWYN C PFC 36561705 MI 12/08/1944 G 4 12
MCDONALD LAWRENCE L PFC 36715924 IL 14/08/1945 mur des portés disparus    
MCGINLEY CARROL B PFC 37302675 MN 12/07/1944 D 8 4
MURRAY JAMES A TSGT 20607323 IL 14/08/1944 H 14 16
NATHANS EDWARD R SSGT 20607187 IL 12/08/1944 H 13 2
NOLL JOHN PVT 37617922 MO 13/08/1944 E 8 15
ORR ELBERT T TSGT 6292203 OK 13/08/1944 L 2 7
ORR JOHN R 2LT O-505369 TX 11/08/1944 K 1 2
OVERBY ALVIN PFC 37268721 ND 13/08/1944 H 2 16
PHILLIPS FREDERICK L PVT 36590016 MI 11/08/1944 E 10 10
PRESCOTT WARREN F 2LT O-359750 HI 12/08/1944 M 3 14
PROKOP LEON F TEC5 32486995 NJ 30/08/1944 I 8 22
RUBLE JOHN H PFC 38444824 AR 29/07/1944 I 7 7
SEAGO WILLIAM K PFC 18026751 LA 12/08/1944 G 15 5
SIEBER FREDERICK J PVT 32803847 NY 14/08/1945 mur des portés disparus    
STEWART ALEX D PFC 39390748 CA 30/07/1944 D 8 3
TILLEY LACY L PVT 35779096 VA 12/08/1944 G 1 11
TORGERSON LESLIE A PVT 37583364 MN 04/08/1944 D 5 10
TORKELSON OBERT E PFC 39315835 OR 28/07/1944 I 2 8
TOTH PAUL J PVT 42027804 NY 01/08/1944 F 10 15
TUTTLE JARREL F PVT 36477384 IL 13/08/1944 G 10 5
WALKER SHADY A PVT 34818987 AL 17/08/1944 B 6 4
35th RCN
MELDRUM MILO A TEC5 36162428 MI 11/08/1944 D 13 13
161st Field Artillery Battalion
SUTTON JOHN W SGT 20760001 KS 09/08/1944 N 1 4

 

"35thInfantryDivision-memory.com" 2010-2024
The contents of this site and the images belong to their respective owners.