Margraten, Netherlands
Name | Rank | Asn | State | Date of Death | Plot | Row | Grave |
---|---|---|---|---|---|---|---|
137th Infantry Regiment | |||||||
FILBURN DANIEL M | CAPT | O1304195 | PA | 04/03/1945 | E | 5 | 5 |
HARTMAN JOHN H | 2LT | O1053630 | OH | 04/03/1945 | D | 8 | 21 |
WETZEL JACK R | 2LT | O1328430 | MD | 07/02/1945 | B | 9 | 8 |
PARKER WALTER E | 1LT | O-442990 | TX | 01/03/1945 | K | 10 | 21 |
SCALF ANDREW J | PFC | 14158327 | TN | 27/02/1945 | C | 15 | 30 |
KEPLINGER HOWARD D | PFC | 33845493 | MD | 09/03/1945 | H | 6 | 27 |
ARCHER HARRY V JR | PFC | 33924204 | PA | 04/04/1945 | H | 5 | 23 |
EVANS CHARLIE | PVT | 34377965 | TN | 08/03/1945 | N | 14 | 15 |
WILLS C D | PFC | 34913686 | TN | 30/03/1945 | C | 11 | 5 |
WELCH ALVIN | SSGT | 34987441 | TN | 08/03/1945 | C | 16 | 25 |
SIEGLE CONRAD B | PFC | 35072498 | WV | 07/02/1945 | P | 12 | 15 |
EGALITE GEORGE F | PFC | 35079336 | KY | 02/06/1945 | H | 14 | 11 |
HARTLEY BILL G | PFC | 35710083 | IN | 08/03/1945 | E | 11 | 19 |
BARRIX JAMES D | SSGT | 36067135 | IL | 08/03/1945 | H | 4 | 27 |
ENGELBRETSON DONALD E. | SSGT | 36260213 | WI | 30/03/1945 | C | 13 | 20 |
MITCHELL HAROLD A | TEC5 | 36566119 | MI | 30/03/1945 | N | 19 | 2 |
LARSON CLIFFORD L | PFC | 37546840 | ND | 16/04/1945 | E | 17 | 1 |
MILLIGAN PHILIP L | PFC | 37692386 | IA | 28/02/1945 | H | 20 | 23 |
KINT JOHN D | PFC | 37735327 | NE | 19/02/1945 | A | 6 | 8 |
GAMMILL CLEATUS E | SSGT | 38153959 | OK | 30/03/1945 | L | 17 | 15 |
PADILLA SERAFIN | PFC | 38583479 | NM | 04/03/1945 | M | 8 | 12 |
RATLIFF GEORGE R | PFC | 38731123 | AR | 08/03/1945 | C | 16 | 23 |
FLYNN CLARENCE J | PFC | 39927431 | MT | 30/03/1945 | D | 3 | 13 |
HANSEN KNUT E | PFC | 42004707 | NJ | 09/03/1945 | C | 17 | 9 |
SPENCER JAMES | PVT | 44015752 | NC | 26/02/1945 | K | 10 | 14 |
134th Infantry Regiment | |||||||
AHO EDWARD W | SGT | 36831090 | MI | 01/03/1946 | Mur des portés Disparus |  |  |
BJORNSTAD PHILIP R | PFC | 37024720 | MN | 26/03/1945 | D | 3 | 16 |
BRANSCUM WILLIAM C | PFC | 39527030 | CA | 26/03/1945 | L | 18 | 21 |
BRICKER DANIEL M | 2LT | O1325717 | OH | 13/02/1945 | C | 2 | 10 |
CLOSE WINDER LANE | PFC | 33822734 | VA | 27/02/1945 | D | 7 | 16 |
CONARD HUGHES J | PFC | 37517443 | MO | 12/12/1944 | K | 5 | 15 |
CONNELLY JOHN JR | PFC | 20723357 | NE | 23/04/1945 | J | 7 | 13 |
CONNER ALFRED W | PFC | 34004107 | FL | 26/03/1945 | P | 17 | 12 |
EDELSTEIN MELVIN L | PFC | 32789161 | NY | 26/02/1945 | E | 19 | 21 |
GRIFFIN HENRY A | CAPT | O-322297 | SC | 23/12/1944 | I | 17 | 7 |
HODDER JOHN T | 1LT | O1312768 | CA | 23/12/1944 | J | 4 | 19 |
JAMES ELLIS E | PFC | 37643807 | MO | 26/03/1945 | G | 17 | 10 |
JENS HENRY W | TEC4 | 20721525 | NE | 19/05/1945 | D | 1 | 9 |
KERBY GEORGE I | PFC | 37193382 | IA | 23/02/1945 | C | 2 | 25 |
KING ROBERT D JR | TEC5 | 31369555 | MA | 08/05/1945 | D | 14 | 23 |
KOZAR PAUL | SSGT | 32913764 | NJ | 27/05/1945 | K | 12 | 16 |
MCCRADY AUBRA N | PFC | 35807449 | IN | 26/03/1945 | E | 5 | 24 |
MILLER ROBERT B | PFC | 39932352 | ID | 26/03/1945 | H | 16 | 12 |
MILLS WILLIAM C | SSGT | 12012788 | PA | 27/03/1945 | K | 10 | 1 |
MOSS JOE E | PFC | 37381411 | TN | 28/03/1945 | E | 18 | 23 |
RECTOR BENGIE M | CPL | 33005351 | DC | 26/02/1945 | E | 5 | 11 |
RICE DONALD B | PFC | 39932936 | ID | 23/04/1945 | K | 4 | 17 |
ROSENTHAL JOHN B | PVT | 32006689 | NY | 11/04/1945 | J | 8 | 19 |
SCOFIELD ROBERT D | PFC | 36640817 | IL | 26/02/1945 | E | 16 | 23 |
SGRIGNUOLI CARMEN J | PVT | 33951307 | PA | 26/02/1945 | O | 5 | 11 |
SHIMOSKIE JOSEPH SR | PFC | 33928266 | PA | 28/03/1945 | D | 12 | 4 |
WATERS JAMES D | PFC | 35756394 | WV | 28/03/1945 | C | 13 | 25 |
WHITE WILLIAM O JR | CAPT | O-442097 | GA | 19/01/1945 | H | 6 | 8 |
320th Infantry Regiment | |||||||
BUTLER CECIL R | PFC | 34918447 | AL | 28/03/1945 | E | 13 | 5 |
DLUGOSZ LEO G | SGT | 20231196 | NY | 08/11/1944 | C | 6 | 3 |
DUDLEY JOHN D | PVT | 34547921 | FL | 06/04/1945 | N | 6 | 9 |
DUGGAN EUGENE T | SGT | 32700920 | NY | 24/11/1945 | Mur des portés Disparus |  |  |
ERVIN ROY C | PFC | 35733781 | WV | 28/03/1945 | D | 3 | 20 |
FONTEYN ALBERT L | PFC | 31376728 | NH | 28/03/1945 | O | 7 | 8 |
FRISONE DOMENIC | PFC | 32720665 | NY | 17/04/1945 | J | 6 | 19 |
GETTINGS LAWRENCE J | TSGT | 37189213 | IA | 17/04/1945 | I | 10 | 17 |
GILES DONALD L | TSGT | 37035106 | NE | 16/04/1945 | E | 11 | 26 |
GOETZ ROBERT P | PFC | 42122458 | NY | 17/04/1945 | E | 1 | 13 |
HIDDLESTON FORD O | PFC | 20726641 | KS | 03/03/1945 | M | 4 | 12 |
JORDAN HOUSTON V | SGT | 6573267 | CA | 28/04/1945 | O | 15 | 3 |
KIMBALL CLAUDE O | PVT | 39472988 | OR | 28/03/1945 | D | 14 | 1 |
KURGAN STANLEY JR | SGT | 36759575 | IL | 05/03/1945 | E | 11 | 12 |
LEE LEON | PFC | 33794694 | PA | 16/04/1945 | O | 16 | 10 |
MARTINEZ CARLOS V | PFC | 38580558 | NM | 11/04/1945 | C | 18 | 26 |
MCNEIL JAMES S | PFC | 38697367 | CA | 16/04/1945 | B | 13 | 8 |
MORRIS HASKELL L | SGT | 18002686 | OK | 05/03/1945 | D | 2 | 29 |
OWENS CECIL D | PFC | 33887426 | VA | 08/03/1945 | C | 3 | 25 |
QUINN JOSEPH W | PFC | 36254181 | WI | 30/01/1945 | J | 4 | 6 |
REYNERSON HERBERT L | SSGT | 38152553 | OK | 09/03/1945 | D | 16 | 6 |
SCHNAGL FRANK J | PFC | 36990560 | WI | 06/02/1945 | L | 11 | 22 |
SLOTA LOUIS | TEC5 | 36051523 | IL | 02/04/1945 | C | 7 | 22 |
SMITH ROBERT W | SSGT | 37021610 | MN | 06/02/1945 | E | 3 | 11 |
SUTHERLAND HARLETT B | PFC | 35664432 | KY | 02/03/1945 | E | 11 | 11 |
WALTERS VERDON L | PFC | 38549499 | TX | 01/04/1945 | E | 3 | 25 |
WATKINS JAMES M | CAPT | O-359346 | VA | 05/03/1945 | L | 3 | 19 |
161st Field Artillery Battalion | |||||||
INGRAM GERALD H | PFC | 34645320 | SC | 24/02/1945 | B | 15 | 31 |
STEIKA CHARLES W | CPL | 33352811 | PA | 13/02/1945 | C | 2 | 12 |
WISEMAN RICHARD E | TEC5 | 37034568 | NE | 12/02/1945 | G | 17 | 18 |
216th Field Artillery Battalion | |||||||
BARIANI JOHN F | 1LT | O1185434 | CA | 05/05/1945 | K | 20 | 19 |
TEETER CLAUDE E JR | TEC5 | 20734427 | KS | 04/02/1945 | F | 10 | 3 |
219th Field Artillery Battalion | |||||||
BOESE PETE | 2LT | O2008184 | KS | 24/02/1945 | C | 1 | 2 |
BRINGLE ROSS E | SGT | 37005334 | KS | 20/04/1945 | O | 3 | 17 |
MILLS BEN F | 1LT | O-531876 | AR | 24/02/1945 | N | 7 | 11 |
PARKER VAUGHN | SGT | 20733250 | KS | 24/02/1945 | N | 13 | 5 |
110th Medical Battalion | |||||||
COOK WILLIAM N | PFC | 33562909 | MD | 08/03/1945 | C | 14 | 10 |
60th Engineer Battalion | |||||||
KEOHAN FRANCIS R | PFC | 31429802 | MA | 04/03/1945 | E | 14 | 25 |
PETRICKA GEORGE J | SSGT | 37306872 | MN | 07/03/1945 | C | 14 | 17 |
35th Div Art | |||||||
WHALEN JOHN H | 1LT | O-517014 | IL | 12/05/1945 | L | 5 | 16 |
HQ Co. | |||||||
HURRIZZISSTEIZZII L | PFC | 42136876 | NY | 17/05/1945 | O | 6 | 1 |
735th Ordnance Company | |||||||
HORNER WILLIAM K | MAJ | O1576148 | OR | 17/04/1945 | D | 5 | 27 |
Â