Organigramme:
Headquarters, 35th Infantry Division
Headquarters Company, 35th Infantry Division
35th Special Troops
35th Division Artillery
- Headquarters & Headquarters Battery, 161st Field Artillery Battalion
- Service Battery
- "A" Firing Battery
- "B" Firing Battery
- "C" Firing Battery
- Medical Detachment, 161st Field Artillery Battalion
- Headquarters & Headquarters Battery, th Field Artillery Battalion
- Service Battery
- "A" Firing Battery
- "B" Firing Battery
- "C" Firing Battery
- Medical Detachment, 127th Field Artillery Battalion
- Headquarters & Headquarters Battery, 216th Field Artillery Battalion
- Service Battery
- "A" Firing Battery
- "B" Firing Battery
- "C" Firing Battery
- Medical Detachment, 216th Field Artillery Battalion
- Headquarters & Headquarters Battery, 219th Field Artillery Battalion
- Service Battery
- "A" Firing Battery
- "B" Firing Battery
- "C" Firing Battery
- Medical Detachment, 219th Field Artillery Battalion
134th Infantry Regiment (plus d'information)
- Headquarters & Headquarters Company, 134th Infantry Regiment
- Service Company
- Cannon Company
- Antitank Company
- Medical Detachment
- "A" Rifle Company
- "B" Rifle Company
- "C" Rifle Company
- "D" Heavy Weapons Company
- "E" Rifle Company
- "F" Rifle Company
- "G" Rifle Company
- "H" Heavy Weapons Company
- "I" Rifle Company
- "K" Rifle Company
- "L" Rifle Company
- "M" Heavy Weapons Company
137th Infantry Regiment(plus d'information)
- Headquarters & Headquarters Company, 137th Infantry Regiment
- Service Company
- Cannon Company
- Antitank Company
- Medical Detachment
- "A" Rifle Company
- "B" Rifle Company
- "C" Rifle Company
- "D" Heavy Weapons Company
- "E" Rifle Company
- "F" Rifle Company
- "G" Rifle Company
- "H" Heavy Weapons Company
- "I" Rifle Company
- "K" Rifle Company
- "L" Rifle Company
- "M" Heavy Weapons Company
320th Infantry Regiment(plus d'information)
- Headquarters & Headquarters Company, 320th Infantry Regiment
- Service Company
- Cannon Company
- Antitank Company
- Medical Detachment
- "A" Rifle Company
- "B" Rifle Company
- "C" Rifle Company
- "D" Heavy Weapons Company
- "E" Rifle Company
- "F" Rifle Company
- "G" Rifle Company
- "H" Heavy Weapons Company
- "I" Rifle Company
- "K" Rifle Company
- "L" Rifle Company
- "M" Heavy Weapons Company
60th Engineer Battalion(plus d'information)
110th Medical Battalion(plus d'information)
Date | Corps | Army | Army Group | ||
---|---|---|---|---|---|
Assigned | Detached | Assigned | Detached | ||
5 Mai 1944 | XV | Third | |||
8 Juillet 1944 | XIV | Third | First | ||
27 Juillet 1944 | V | ||||
1er Août 1944 | V | Third | First | 12th | |
5 Août 1944 | Third | 12th | |||
6 Août 1944 | XX | ||||
9 Août 1944 | VII | Third | First | 12th | |
13 Août 1944 | XII | Third | 12th | ||
23 Décembre 1944 | Third | 12th | |||
24 Décembre 1944 | XX | ||||
26 Décembre 1944 | III | ||||
18 Janvier 1945 | XX | ||||
23 Janvier 1945 | XV | Seventh | 6th | ||
30 Janvier 1945 | XVI | 12th | Br 21st | ||
4 Avril 1945 | XVI | Ninth | 12th | ||
13 Avril 1945 | XIX (op) | ||||
13 Avril 1945 | XIII (adm) | ||||
16 Avril 1945 | XIII |
Unités attachées | |
---|---|
Antiaircraft Artillery |
|
448th AAA AW Bn (Mbl) | 9 Jul 44-26 Apr 45 |
459th AAA AW Bn (Mbl) | 19 Jul 44-27 Jul 44 |
116th AAA Gun Bn (Mbl) | 20 Jul 44-3 Aug 44 |
448th AAA AW Bn (Mbl) | 3 May 45-9 May 45 |
Armored |
|
737th Tk Bn | 9 Jul 44-28 Aug 44 |
Co D 32d Armd Regt (3d Armd Div) | 10 Aug 44-12 Aug 44 |
CC A (4th Armd Div) | 15 Aug 44-19 Aug 44 |
737th Tk Bn | 11 Sep 44-22 Nov 44 |
CC B (6th Armd Div) | 21 Sep 44-24 Sep 44 |
69th Tk Bn (6th Armd Div) | 21 Sep 44-24 Sep 44 |
44th Armd Inf Bn (6th Armd Div) | 21 Sep 44-24 Sep 44 |
212th Armd FA Bn (6th Armd Div) | 21 Sep 44-24 Sep 44 |
Tr B 86th Cav Rcn Sq (6th Armd Div) | 21 Sep 44-24 Sep 44 |
Co C 25th Armd Engr Bn (6th Armd Div) | 21 Sep 44-24 Sep 44 |
737th Tk Bn | 27 Nov 44-22 Dec 44 |
Co C 735th Tk Bn | 3 Jan 45-12 Jan 45 |
784th Tk Bn | 3 Feb 45-28 Feb 45 |
CC B (8th Armd Div) | 4 Mar 45-10 Mar 45 |
Co C 18th Tk Bn (8th Armd Div) | 9 Mar 45-10 Mar 45 |
784th Tk Bn (-Co A) | 10 Mar 45- |
Co A 784th Tk Bn | 25 Mar 45-26 Mar 45 |
Cos B & C 784th Tk Bn | -10 Apr 45 |
Cos B & C 784th Tk Bn | 12 Apr 45-9 May 45 |
Cavalry |
|
113th Cav Gp | 20 Jul 44-24 Jul 44 |
4th Cav Rcn Sq | 9 Aug 44-12 Aug 44 |
106th Cav Gp | 28 Aug 44-8 Sep 44 |
2d Cav Gp | 14 Dec 44-22 Dec 44 |
17th Cav Rcn Sq | 2 Feb 45-27 Feb 45 |
15th Cav Gp | 15 Feb 45-27 Feb 45 |
15th Cav Gp | 4 Mar 45-8 Mar 45 |
88th Cav Rcn Sq (8th Armd Div) | 6 Mar 45-8 Mar 45 |
Chemical |
|
82d Cml Mort Bn | 14 Jul 44- |
Co C 81st Cml Mort Bn | 30 Jul 44-5 Aug 44 |
Co B 86th Cml Mort Bn | 28 Sep 44-21 Oct 44 |
Co D 91st Cml Mort Bn | 18 Dec 44-22 Dec 44 |
Co D 3d Cml Mort Bn | 26 Dec 44-12 Jan 45 |
Co C 3d Cml Mort Bn | 30 Dec 44-7 Jan 45 |
Co C 89th Cml Mort Bn | 26 Feb 45-11 Mar 45 |
Co A 89th Cml Mort Bn | 28 Mar 45-12 Apr 45 |
Field Artillery |
|
29th Div Arty | 19 Jul 44-27 Jul 44 |
967th FA Bn (155 How) | 19 Jul 44-27 Jul 44 |
183d FA Bn (155 How) | 11 Aug 44-12 Aug 44 |
974th FA Bn (155 How) | 15 Aug 44-21 Aug 44 |
255th FA Bn (105 How) | 15 Aug 44- |
182d FA Gp | 17 Aug 44 |
179th FA Bn (155 How) | 30 Dec 44-12 Jan 45 |
692d FA Bn (105 How) | 31 Jan 45-11 Mar 45 |
275th FA Bn | 20 Feb 45-28 Feb 45 |
754th FA Bn (155 How) | 24 Feb 45-27 Feb 45 |
275th FA Bn | 28 Feb 45-10 Mar 45 |
691st FA Bn (105 How) | 7 Mar 45-11 Mar 45 |
899th FA Bn (75th Div) (105 How) | 7 Mar 45-11 Mar 45 |
666th FA Bn (155 How) | 26 Mar 45-27 Mar 45 |
407th FA Gp | 10 Apr 45-12 Apr 45 |
258th FA Gp | 8 May 45-9 May 45 |
422d FA Gp | 8 May 45-9 May 45 |
Infantry |
|
1st Bn 101st Inf (26th Div) | 6 Jan 45-8 Jan 45 |
291st CT (75th Div) | 7 Mar 45-11 Mar 45 |
Tank Destroyer |
|
654th TD Bn (SP) | 9 Jul 44-22 Dec 44 |
821st TD Bn (SP) | 19 Jul 44-27 Jul 44 |
691st TD Bn (T) | 5 Sep 44-9 Sep 44 |
Co B 610th TD Bn (SP) | 5 Dec 44-13 Dec 44 |
654th TD Bn (SP) | 26 Dec 44-12 Jan 45 |
654th TD Bn (SP) | 17 Jan 45-15 Mar 45 |
807th TD Bn (SP) | 3 Mar 45-10 Mar 45 |
654th TD Bn (SP) | 25 Mar 45-26 Apr 45 |
654th TD Bn (SP) | 3 May 45-9 May 45 |
Unités détachées | ||
---|---|---|
Artillery |
||
219th FA Bn | 4th Armd Div | 20 Aug 44-24 Aug 44 |
161st FA Bn | XIX Corps | 13 Sep 44-15 Sep 44 |
127th FA Bn | XIX Corps | 17 Sep 44-19 Sep 44 |
161st FA Bn | XIX Corps | 17 Sep 44-19 Sep 44 |
Artillery (Contd) |
||
35th Div Arty (-216th FA Bn) | III Corps | 12 Jan 45-17 Jan 45 |
216th FA Bn | 6th Armd Div | 13 Jan 45-18 Jan 4 |
161st FA Bn | 6th Armd Div | 18 Jan 45-1 Feb 45 |
35th Div Arty | 30th Div | 16 Mar 45-25 Mar 45 |
127th Fa Bn | 79th Div | 25 Mar 45-26 Mar 45 |
161st FA Bn | 79th Div | 25 Mar 45-26 Mar 45 |
35th Div Arty | XIII Corps | 26 Apr 45-3 May 45 |
Engineer |
||
60th Engr C Bn | XIX Corps | 13 Sep 44-15 Sep 44 |
60th Engr C Bn | XIX Corps | 17 Sep 44-19 Sep 44 |
60th Engr C Bn | 79th Div | 25 Mar 45-26 Mar 45 |
Infantry |
||
137th Inf | 4th Armd Div | 20 Aug 44-24 Aug 44 |
2d Bn 320th Inf | 4th Armd Div | 12 Sep 44-16 Sep 44 |
134th Inf (-2d Bn) | XIX Corps | 13 Sep 44-15 Sep 44 |
134th Inf (-2d Bn) | XIX Corps | 17 Sep 44-19 Sep 44 |
320th Inf | 4th Armd Div | 19 Sep 44-24 Sep 44 |
1st Bn 134th Inf | 6th Armd Div | 24 Sep 44-26 Sep 44 |
134th Inf | 6th Armd Div | 22 Nov 44-27 Nov 44 |
3d Bn 134th Inf | 4th Armd Div | 28 Dec 44-31 Dec 44 |
320th Inf (-1st Bn) | 6th Armd Div | 10 Jan 45-18 Jan 45 |
1st Bn 134th Inf | 6th Armd Div | 14 Jan 45-17 Feb 45 |
134th Inf | 6th Armd Div | 18 Jan 45-1 Feb 45 |
134th CT | 79th Div | 13 Mar 45-14 Mar 45 |
320th Inf | 83d Div | 15 Mar 45-21 Mar 45 |
134th Inf | 79th Div | 25 Mar 45-26 Mar 45 |
320th Inf | 75th Div | 6 Apr 45-13 Apr 45 |
134th Inf | 79th Div | 13 Apr 45-15 Apr 45 |
320th Inf | XIX Corps | 13 Apr 45-21 Apr 45 |
137th Inf | 30th Div | 14 Apr 45-14 Apr 45 |