Normandy, Colleville, France
Name | Rank | Asn | State | Date of Death | Plot | Row | Grave |
---|---|---|---|---|---|---|---|
137th Infantry Regiment | |||||||
GARTHWAITE HARRY | 1LT | O1306084 | NJ | 14/07/1944 | C | 18 | 7 |
HUMPHREYS WILLIAM T | 1LT | O1302467 | CA | 15/07/1944 | H | 4 | 31 |
HUNTLEY JOHN R | 1LT | O1294589 | NJ | 12/07/1944 | J | 24 | 14 |
JOHNSON HOWARD N | 2LT | O1318179 | ND | 15/07/1944 | H | 6 | 15 |
TRAWEEK JOSEPH C JR | 1LT | O1303995 | MS | 13/07/1944 | J | 12 | 14 |
YOST JACK L | 1LT | O1297465 | KS | 17/07/1944 | A | 6 | 29 |
MATRASZEK JOHN JR | 2LT | 1311908 | PA | 17/07/1944 | G | 10 | 31 |
OGDEN ROY L | TSGT | 6792638 | CA | 20/11/1944 | C | 17 | 10 |
BERGE EIVIND R | PVT | 17143482 | MN | 13/07/1944 | H | 27 | 15 |
REDLINE EDWARD J | PFC | 20253760 | NY | 01/08/1944 | A | 16 | 8 |
GOTFRIED BEN | PFC | 20607307 | IL | 15/07/1944 | H | 16 | 25 |
ADAMS GROVER L | PFC | 20724033 | KS | 11/07/1944 | H | 22 | 26 |
RICE CARL E | SSGT | 20724325 | KS | 18/07/1944 | B | 14 | 42 |
REMSBURG CLARENCE H | PFC | 20724787 | KS | 14/07/1944 | I | 7 | 5 |
ROBERTS DAVID C | PFC | 20724998 | KS | 12/07/1944 | G | 17 | 6 |
SEGERS JAMES M | PFC | 20725005 | KS | 01/08/1944 | I | 5 | 26 |
FUND ROY L | SGT | 20725158 | KS | 14/07/1944 | J | 2 | 24 |
KOHLMAN ADOLPH | SGT | 20725366 | KS | 14/07/1944 | D | 19 | 28 |
TREFRY HENRY E | TSGT | 20725556 | KS | 12/07/1944 | G | 16 | 5 |
WILSON JOSHUA J | TSGT | 20725962 | KS | 14/07/1944 | H | 25 | 6 |
HUGHBANKS MITCHELL R | TSGT | 20726411 | KS | 31/07/1944 | G | 9 | 28 |
LATICI RENALD R | PVT | 31343177 | CT | 15/07/1944 | H | 19 | 10 |
MCBRIDE OWEN J | PVT | 31386458 | RI | 10/07/1944 | A | 8 | 33 |
SIDRAN SIDNEY | PFC | 32213246 | NY | 13/07/1944 | J | 24 | 29 |
WALKOWIAK STANLEY E | PVT | 32215412 | NY | 11/07/1944 | G | 17 | 29 |
PALADINO CHARLES S | PVT | 32773308 | NJ | 14/07/1944 | J | 4 | 27 |
SPRUCE GEORGE S | PFC | 32799419 | NY | 16/07/1944 | J | 13 | 6 |
SMITH THOMAS J | PFC | 32844495 | NY | 18/07/1944 | E | 25 | 30 |
SCHROEDER EDWARD F | PVT | 33607261 | PA | 12/07/1944 | J | 18 | 15 |
SMITH GEORGE A | PVT | 33787078 | PA | 14/07/1944 | F | 4 | 25 |
FETTEROLF RODNEY E | PFC | 33937163 | PA | 05/01/1945 | D | 10 | 4 |
THOMPSON JAMES D | PVT | 34048205 | MS | 14/07/1944 | J | 19 | 14 |
KOONS GEORGE | PFC | 34504903 | TN | 15/07/1944 | H | 8 | 29 |
DITMORE ROBERT | PFC | 34505002 | TN | 12/07/1944 | H | 26 | 30 |
LABBOUS JOHN E | PVT | 34638457 | MS | 13/07/1944 | E | 7 | 41 |
POWELL WILBER L | PVT | 34682834 | GA | 13/07/1944 | E | 20 | 41 |
PARKERSON RAYMOND | PFC | 34826582 | GA | 24/07/1944 | E | 15 | 30 |
KADO WALTER | PVT | 35062252 | OH | 02/08/1944 | I | 5 | 12 |
HARRISON JOHN C | PFC | 35441924 | WV | 14/07/1944 | E | 2 | 4 |
MANGO NICHOLAS E | PFC | 35597207 | OH | 13/07/1944 | E | 12 | 4 |
ROSSMAN HAROLD A | PFC | 36034560 | IL | 15/07/1944 | J | 9 | 34 |
BOJARSKI ANTHONY | PVT | 36212855 | WI | 17/07/1944 | H | 10 | 12 |
TOMASELLO CARL | PFC | 36258814 | WI | 17/07/1944 | J | 27 | 30 |
HILL ROLLAND J | PFC | 36420593 | MI | 14/07/1944 | J | 22 | 6 |
POULOS TONY | PVT | 36869909 | MI | 11/07/1944 | H | 23 | 31 |
KOPEC CARL | PVT | 36870293 | MI | 16/07/1944 | E | 22 | 41 |
PELLETIER VERDEN J | PVT | 36874712 | MI | 11/07/1944 | E | 23 | 40 |
HENDERSON EARL W | TEC4 | 37002453 | KS | 19/07/1944 | H | 25 | 30 |
FERCKING AUGUST W | SGT | 37006084 | KS | 02/08/1944 | I | 25 | 15 |
JULIAN ARGUS J | SSGT | 37070300 | KS | 15/07/1944 | H | 24 | 30 |
SWANSON ALTON M | SGT | 37070549 | KS | 13/07/1944 | E | 9 | 40 |
OYLER LYLE E | SGT | 37070822 | KS | 11/07/1944 | J | 22 | 10 |
GRABER HENRY H | PFC | 37070871 | KS | 11/07/1944 | G | 19 | 16 |
MURER JUSTICE | PFC | 37144652 | KS | 14/07/1944 | J | 22 | 29 |
KEESHAN RICHARD K | PFC | 37144743 | KS | 17/07/1944 | H | 27 | 11 |
TELLINGHUISEN LESTER | PVT | 37162948 | ND | 28/07/1944 | I | 2 | 11 |
TRAIN HAROLD A | SGT | 37170344 | MN | 11/07/1944 | E | 13 | 30 |
GARNESS MARVIN C | PFC | 37170366 | MN | 16/07/1944 | H | 28 | 30 |
TANGEN ROBERT T | PFC | 37170455 | MN | 16/07/1944 | J | 8 | 23 |
PIGNEY LOUIS E | PFC | 37274991 | SD | 16/07/1944 | H | 25 | 25 |
MCRAE PHILLIP W | PFC | 37302187 | MN | 13/07/1944 | J | 13 | 7 |
TUVEY JOHN N | SGT | 37302192 | MN | 18/07/1944 | E | 21 | 41 |
JERDE MILTON D | SSGT | 37302216 | MN | 31/07/1944 | J | 3 | 5 |
BLOOM DENNIS O | PFC | 37302503 | MN | 15/07/1944 | H | 20 | 5 |
HOFFROGGE HERMAN E | PFC | 37302807 | MN | 14/07/1944 | H | 12 | 19 |
ZAMZOW WILLIAM R | PFC | 37302841 | MN | 15/07/1944 | G | 13 | 17 |
CONLEY LYNTON M | PVT | 37350293 | KS | 14/07/1944 | J | 13 | 35 |
KAKAC VICTOR O JR | PFC | 37476218 | IA | 01/08/1944 | H | 15 | 8 |
PEPER WILLIS C | PVT | 37581197 | MN | 23/07/1944 | B | 22 | 9 |
YOUNG ROBERT E | PVT | 37676788 | IA | 30/07/1944 | J | 22 | 20 |
NEILL CLARENCE V | SGT | 39175033 | ID | 15/07/1944 | G | 9 | 32 |
MULDERIG CHARLES J | PFC | 39213867 | WA | 14/07/1944 | F | 6 | 25 |
BREVIG FREDERICK L | PFC | 39305708 | OR | 24/07/1944 | H | 20 | 17 |
JENNINGS CALVIN G | PVT | 39338692 | OR | 18/07/1944 | G | 11 | 16 |
LAMPMAN ARTHUR T | PFC | 39384490 | WA | 04/08/1944 | G | 10 | 9 |
LYONS JOSEPH M | PVT | 42009327 | NJ | 04/08/1944 | I | 10 | 5 |
AUFIERO ETTORE T | PVT | 42011250 | NJ | 17/07/1944 | J | 26 | 29 |
134th Infantry Regiment | |||||||
ABRAHAM RUDY J | PVT | 35069366 | OH | 20/07/1944 | I | 13 | 9 |
ALLMAN KENNETH W | SGT | 39171284 | WA | 25/07/1944 | I | 21 | 5 |
AMARAL JOSEPH A JR | PVT | 31368306 | MA | 18/07/1944 | G | 22 | 24 |
APAP CHARLES | PFC | 36565587 | MI | 15/07/1944 | H | 14 | 11 |
BABB ALLISON D | SSGT | 20721725 | NE | 20/07/1944 | J | 9 | 31 |
BALTENSPERGER PAUL F | PFC | 37035110 | NE | 28/07/1944 | I | 8 | 32 |
BARNARD VERNON L | PFC | 37034730 | NE | 16/07/1944 | H | 26 | 36 |
BARTSCH CLARENCE C | 2LT | O1325528 | IL | 15/07/1944 | J | 17 | 6 |
BASTOW FRANK L | PFC | 39531832 | CA | 17/07/1944 | C | 26 | 16 |
BATES CHARLES E | PFC | 36525497 | OH | 02/08/1944 | I | 1 | 19 |
BAYLOR CHARLES W | PFC | 37001796 | IA | 04/08/1944 | D | 25 | 38 |
BEAULIEU JOSEPH O V | PFC | 11068323 | ME | 15/07/1944 | G | 9 | 12 |
BIRD JAMES H | SGT | 33353327 | PA | 17/07/1944 | J | 7 | 15 |
BLASOVICH PETER | PVT | 33669908 | PA | 31/07/1944 | I | 24 | 5 |
BOLDREY HAROLD T | PFC | 35564392 | IN | 26/07/1944 | E | 12 | 13 |
BRIDGES JAMES P | SGT | 20722116 | NE | 01/08/1944 | H | 17 | 3 |
BRODERS ORVILLE W | PFC | 37139297 | NE | 30/07/1944 | G | 27 | 18 |
BROWN IVAN Q | SGT | 20722778 | NE | 15/07/1944 | F | 9 | 25 |
BRULEY HAROLD E | PVT | 36275818 | WI | 02/08/1944 | G | 14 | 3 |
BRZONKOWSKI RAYMOND | SGT | 37036409 | NE | 15/07/1944 | H | 8 | 34 |
BURFORD JAMES J | PFC | 34820259 | GA | 28/07/1944 | J | 8 | 36 |
BUTTERWORTH WILLIAM | PVT | 34349784 | MS | 15/07/1944 | E | 17 | 40 |
CAMERON ALEXANDER | 2LT | O1323910 | NY | 15/07/1944 | G | 1 | 30 |
CAMPBELL RICHARD E | PFC | 33371204 | PA | 17/07/1944 | H | 18 | 15 |
CATLIN WILLIAM A | PVT | 33750438 | DC | 21/07/1944 | H | 9 | 24 |
CLEMMER FRANK H | PFC | 39305787 | OR | 17/07/1944 | E | 8 | 40 |
COAKLEY FRANK C | TSGT | 32064745 | NJ | 15/07/1944 |  |  |  Mur des portés Disparus |
CONNOLLY JAMES M | PVT | 31424487 | MA | 28/07/1944 | J | 2 | 28 |
DAILEY LEWIS E | 2LT | 1325357 | NE | 17/07/1944 | J | 12 | 4 |
DANULUK VASIL | PVT | 31268691 | NH | 01/08/1944 | J | 17 | 30 |
DAULTON ORIN L | TEC5 | 37381284 | MO | 03/08/1944 | J | 25 | 18 |
DAVIES WILLIAM H | PFC | 33233086 | PA | 02/08/1944 | I | 12 | 35 |
DEANS DAVID G | PFC | 36303175 | IL | 15/07/1944 | B | 10 | 15 |
DELIA GUIDO N | PFC | 33572128 | PA | 03/08/1944 | G | 25 | 4 |
DONOVAN OSWALD E | PVT | 36107837 | MI | 02/08/1944 | I | 5 | 10 |
DUGGER EVERETT C | PVT | 39159573 | CA | 20/07/1944 | J | 17 | 24 |
ELLIS ERVIE D | PFC | 37534042 | MO | 23/07/1944 | I | 14 | 4 |
FINCH JAMES N JR | PVT | 34678456 | NC | 28/07/1944 | H | 5 | 14 |
FLACK HENRY J | PFC | 32720341 | NY | 29/07/1944 | G | 20 | 16 |
FRAKES ROLEIGH N | PFC | 19064433 | CA | 18/07/1944 | H | 4 | 29 |
FULK JESSE J | PVT | 34456121 | NC | 25/07/1944 | I | 11 | 18 |
GEIKEN MARVIN J | PFC | 37034633 | NE | 16/07/1944 | G | 13 | 31 |
GIANNONE BENJAMIN | PFC | 32216188 | NY | 01/08/1944 | I | 22 | 29 |
GINGREY DONALD R | PFC | 37161378 | ND | 18/07/1944 | F | 5 | 45 |
GOEPFERT HERMAN F | PVT | 35880665 | OH | 29/07/1944 | I | 14 | 16 |
GRESSER PHILIP G | PFC | 36583093 | MI | 03/08/1944 | I | 16 | 12 |
HARVEY LLOYD R | PFC | 37085131 | NE | 15/07/1944 | H | 7 | 30 |
HEROLD HENRY G | PVT | 37581577 | SD | 26/07/1944 | G | 21 | 24 |
HOLMQUIST WILLARD J | PFC | 39604655 | MT | 15/07/1944 | J | 4 | 24 |
HOYLE WALTER J | SSGT | 36178217 | MI | 29/07/1944 | J | 14 | 3 |
HYMER BERT E | SSGT | 37001863 | KS | 17/07/1944 | D | 25 | 18 |
JACOBSEN GERALD L | SSGT | 37096991 | MN | 16/07/1945 |  |  |  Mur des portés Disparus |
JACOBY JACOB | TEC5 | 20723165 | NE | 15/07/1944 | H | 17 | 29 |
JASIENOWSKI PETER | PVT | 42011972 | NJ | 18/07/1944 | F | 5 | 25 |
JONES DONALD W | SSGT | 20721677 | NE | 04/08/1944 | I | 10 | 7 |
JOSEPHSON MERLE E | PFC | 35541862 | OH | 17/07/1944 | G | 10 | 19 |
KAIN HAROLD C | 1LT | O1290762 | NJ | 17/07/1944 | J | 13 | 31 |
KELLY A J | PFC | 34874926 | MS | 09/08/1944 | A | 7 | 38 |
KELLY BENJAMIN D | 2LT | O1325574 | NJ | 25/07/1944 | J | 3 | 20 |
KELSCH JOHN JR | SGT | 37250270 | SD | 03/08/1944 | D | 23 | 31 |
KLEINE VINCENT J | PFC | 15086693 | OH | 01/08/1944 | D | 12 | 38 |
KONRATH EDWARD J | TEC5 | 36366026 | IL | 24/07/1944 | H | 5 | 20 |
KOROWLOTNY BRONISLOF | PFC | 31281027 | CT | 16/07/1944 |  |  |  Mur des portés Disparus |
KRIZEK JOSEPH P | SGT | 36634675 | IL | 30/07/1944 | H | 16 | 4 |
KUROWSKI CHARLES A | PFC | 35324564 | OH | 29/07/1944 | I | 13 | 23 |
LAMUTH JOSEPH M | SSGT | 39175143 | ID | 03/08/1944 | I | 21 | 14 |
LAWSON JAMES E | PFC | 36561457 | MI | 27/07/1944 | G | 13 | 22 |
LEMASTERS STANLEY L | PVT | 35846970 | WV | 30/07/1944 | G | 15 | 23 |
LOGAN JOHN C | PFC | 37145031 | MO | 01/08/1944 | I | 10 | 27 |
LOVELADY LYLE E | TSGT | 20723370 | NE | 18/07/1944 | I | 22 | 15 |
MARTIN HAROLD E | PVT | 35892921 | IN | 30/07/1944 | I | 1 | 10 |
MARTINEZ SALOMON | PFC | 38349438 | NM | 16/07/1944 | B | 20 | 19 |
MATTSON MATT H | PFC | 37170961 | MN | 17/07/1944 | I | 27 | 11 |
MAYNARD LOWELL L | 2LT | O-536908 | MI | 29/07/1944 | J | 13 | 18 |
MCGINNIS WILLIAM A | TSGT | 20721485 | NE | 15/07/1944 | H | 8 | 40 |
MCGUIRE GEORGE H | PFC | 37219658 | KS | 15/07/1944 | H | 17 | 34 |
MEINTS JOHN H | PFC | 37034674 | NE | 15/07/1944 | E | 19 | 40 |
MEYERS GEORGE A | PFC | 38084026 | CO | 20/07/1944 | I | 18 | 18 |
MICELI LOUIS J | PVT | 33792036 | PA | 18/07/1944 | J | 14 | 29 |
MORRIS RICHARD G | PFC | 34663511 | NC | 16/07/1944 | A | 8 | 24 |
NANCE DAVID C | PFC | 34119299 | NC | 08/08/1944 | G | 2 | 18 |
NYDEGGER WILLIAM A | SSGT | 20721957 | NE | 16/07/1944 | J | 15 | 24 |
OSIEK LEONARD F | TSGT | 35024808 | OH | 31/07/1944 | I | 17 | 5 |
PETERSEN RAYMOND H | PFC | 37250130 | SD | 17/07/1944 | F | 19 | 36 |
PLACEK WALTER F | SSGT | 37035183 | NE | 19/07/1944 | J | 5 | 4 |
PRICE WALTER R | PFC | 32953861 | NJ | 25/07/1944 | D | 9 | 18 |
PUTNAM VYRGEL H | SSGT | 20723172 | NE | 18/07/1944 | A | 19 | 24 |
READ THEODORE A | PFC | 32837942 | NY | 16/07/1944 | I | 18 | 6 |
RHOADES HARRY S | PVT | 33758252 | PA | 28/07/1944 | I | 24 | 28 |
RUCKER CLIFFORD F | PFC | 34682822 | GA | 30/07/1944 | H | 9 | 20 |
SAALI HARRY P | SSGT | 37036558 | NE | 17/07/1944 | J | 23 | 15 |
SAVINO NICKOLAS | PFC | 31358538 | MA | 17/07/1944 | C | 19 | 16 |
SCHATTLER ROBERT L | PVT | 36559007 | MI | 28/07/1944 | G | 17 | 32 |
SCHIEBINGER HUGO W J | 1LT | O1296098 | NE | 22/07/1944 | J | 10 | 23 |
SCOGLIO ALBERT T | PFC | 33329721 | PA | 17/07/1944 | J | 22 | 16 |
SCULLY JOSEPH B | CAPT | O-411637 | IL | 28/07/1944 | I | 8 | 5 |
SERPICO JOHN L | PVT | 33329726 | PA | 17/07/1944 | I | 14 | 24 |
SHARPE SEWELL E | PVT | 15087132 | KY | 24/07/1944 | G | 5 | 28 |
SHORT JAMES R | PVT | 34819579 | AL | 04/08/1944 | I | 3 | 15 |
SITZLAR NEWTON A | PFC | 34187768 | TN | 17/07/1944 | J | 1 | 31 |
SMITH LEO A | PVT | 35574602 | IN | 15/07/1944 | J | 17 | 15 |
SPELL WILLIAM P | PVT | 37623404 | MO | 18/07/1944 | B | 2 | 29 |
STARGARDT CLIFFORD H | SSGT | 37034165 | NE | 30/07/1944 | J | 18 | 18 |
SWENDROSKI JOSEPH G | SSGT | 37036395 | NE | 17/07/1944 | I | 3 | 12 |
TIERNEY JAMES B | PFC | 35491337 | KY | 28/07/1944 | J | 8 | 20 |
TULLIS QUINTON | PFC | 34358171 | GA | 28/07/1944 | B | 6 | 29 |
WENZ ARLIN G | SGT | 17050909 | SD | 18/07/1944 | H | 26 | 29 |
WIECHMANN JOHN W | SSGT | 20723184 | NE | 02/08/1944 | I | 15 | 5 |
WIEGAND JACK A | SGT | 39076696 | CA | 17/07/1944 | J | 1 | 16 |
WIESER RICHARD H | TSGT | 37036503 | NE | 17/07/1944 | E | 4 | 3 |
WILBER JAMES W | TEC5 | 37085050 | NE | 18/07/1944 | H | 12 | 23 |
WILDER WILLIAM H | SSGT | 37001984 | KS | 28/07/1944 | J | 3 | 36 |
WILDT FREDERICK C | PFC | 35490509 | IN | 20/07/1944 | H | 1 | 31 |
WILKINS HORACE L | SGT | 34505138 | TN | 01/08/1944 | I | 21 | 18 |
WILSON LESLIE G | CAPT | O-417744 | NE | 15/07/1944 | H | 16 | 6 |
ZAREMBA PETER P | PFC | 32563564 | NJ | 15/07/1944 | J | 7 | 20 |
ZWICKE DONALD R | PFC | 36213644 | WI | 17/07/1944 | F | 7 | 45 |
320th Infantry Regiment | |||||||
BENZINE LAVERN A | CPL | 37112949 | IA | 23/07/1944 | G | 3 | 42 |
BINDER JOSEPH A | PVT | 32720200 | NY | 26/07/1944 | H | 21 | 30 |
BLOOM SOLOMON | PVT | 12002199 | NY | 18/07/1944 | C | 13 | 46 |
BOAL CHARLES O | PFC | 37428007 | IA | 16/07/1944 | H | 10 | 17 |
BRAUCH RAYMOND P | 1LT | O1298347 | NY | 11/07/1944 | H | 17 | 17 |
BROWN JACKSON D | PFC | 32726708 | NY | 04/08/1944 | I | 26 | 14 |
BURCHETT ARCHIE W | PFC | 37145068 | MO | 29/07/1944 | J | 18 | 24 |
CHRISTMAN PETER P | SGT | 36211996 | WI | 23/07/1944 | G | 14 | 28 |
CONNORS JAMES R | PFC | 31367540 | MA | 13/07/1944 | H | 25 | 34 |
CRACIOLA STEVE J | SGT | 15086786 | OH | 25/07/1944 | G | 28 | 16 |
CULL WALLACE B | SSGT | 35693246 | KY | 11/07/1944 | H | 14 | 31 |
DAVIS RALPH W | SSGT | 37070322 | KS | 01/08/1944 | G | 26 | 28 |
DAVIS TROOPER S | PFC | 39186249 | OR | 23/07/1944 | I | 12 | 5 |
DUNN NELSON W | PVT | 38276530 | OK | 12/07/1944 | C | 8 | 16 |
DWYER PAUL J | TEC4 | 31271431 | MA | 15/07/1944 | F | 19 | 35 |
ELROD RALPH JR | PVT | 38446353 | AR | 02/08/1944 | J | 7 | 17 |
FEDOROWICZ JOHN | PFC | 36559869 | MI | 12/07/1944 | J | 7 | 25 |
FOUTZ KENNETH J | PFC | 34431622 | NC | 11/07/1944 | I | 19 | 6 |
FRANK KARL | PFC | 37351681 | CO | 12/07/1944 | E | 27 | 40 |
FREDERICKSON ALBERT | CAPT | O-395605 | IL | 16/08/1944 | G | 9 | 27 |
FUNDERBURK DONALD B | PFC | 34814101 | AL | 28/07/1944 | J | 23 | 19 |
GILBERT JOHN N | PFC | 37144540 | KS | 13/07/1944 | E | 16 | 13 |
GLADISH MICHAEL J | PVT | 33834392 | PA | 30/07/1944 | I | 2 | 27 |
HANKINSON RICHARD W | PFC | 37574744 | MN | 12/07/1944 | H | 28 | 12 |
HEIN HARRY E | PFC | 35524372 | OH | 15/07/1944 | F | 13 | 25 |
HORNER HAROLD L | PVT | 38463306 | OK | 30/07/1944 | H | 7 | 16 |
JOKIMAKI FRED W | SSGT | 37161993 | MN | 15/07/1944 | H | 25 | 15 |
KOZIOL EMIL F | SSGT | 37034336 | NE | 12/07/1944 | C | 1 | 4 |
MADZELONKA JOHN J | PFC | 35529043 | OH | 02/08/1944 | J | 20 | 27 |
MARTIN CLAUDE L | PVT | 34684526 | GA | 02/08/1944 | I | 15 | 34 |
MARTIN HAROLD A | PVT | 34603591 | NC | 27/07/1944 | E | 24 | 15 |
MATLOSZ STANLEY A | PFC | 32760442 | NJ | 02/08/1944 | B | 22 | 7 |
MOORE PAUL W | PFC | 37070668 | KS | 24/07/1944 | E | 3 | 30 |
MUNT EDWIN B | SSGT | 34038052 | NC | 01/08/1944 | D | 26 | 38 |
ORVIS ERVIN R | PFC | 37302566 | MN | 24/07/1944 | J | 13 | 29 |
OWEN JESSIE L | PVT | 38340565 | OK | 01/08/1944 | G | 14 | 23 |
PALMATIER WALTER L | PFC | 37070333 | KS | 17/07/1944 | B | 17 | 19 |
PETROPOULOS ANGELO | PVT | 32527507 | NY | 11/07/1944 | H | 16 | 11 |
POIRRIER WILTON J | PVT | 34077234 | LA | 15/07/1944 | G | 12 | 10 |
QUINONES LOUIS V | PVT | 39404546 | CA | 11/07/1944 | J | 23 | 7 |
RIEDEL DONALD F | PVT | 35529760 | OH | 18/07/1944 | I | 21 | 6 |
RITCHEY RAY T | PVT | 35558247 | IN | 07/08/1944 | J | 17 | 5 |
RIZZUTTI ANGELO | PFC | 32989025 | NY | 13/07/1944 | H | 25 | 36 |
SANDAHL CARROLL E | PFC | 37191409 | IA | 13/07/1944 | H | 1 | 26 |
SCHMITT JOHN R JR | PFC | 38446919 | AR | 12/07/1944 | I | 7 | 9 |
SHEIDELL EARL M | PFC | 12135009 | NJ | 14/07/1944 | G | 21 | 5 |
SIMON ALFRED A | PFC | 37144479 | KS | 03/08/1944 | G | 21 | 4 |
SPAULDING LORAN K | PFC | 39326979 | OR | 12/07/1944 | G | 26 | 7 |
SUTOWSKI JOSEPH | PVT | 42010264 | NJ | 02/08/1944 | H | 15 | 9 |
SWANSON THOMAS A | CAPT | O-351462 | OR | 13/07/1944 | A | 11 | 9 |
TALCOTT WARD | 2LT | 1325117 | OH | 28/07/1944 | G | 13 | 25 |
TALLEY MARLIN C | PFC | 34589730 | AL | 12/07/1944 |  |  |  Mur des portés Disparus |
ULACKAS FRANK | PFC | 31162668 | MA | 13/07/1944 | G | 18 | 7 |
VILLA JUAN | PFC | 39228239 | CA | 16/07/1944 | J | 13 | 20 |
VOSIKA WILLIAM | PFC | 37036546 | NE | 26/07/1944 | E | 1 | 30 |
WEBB CARL E | PVT | 38591231 | IL | 03/08/1944 | I | 25 | 5 |
WEHRI WILFRED A | PFC | 35541918 | OH | 12/07/1944 | J | 22 | 9 |
WHITCOMB JAMES R | PFC | 37704453 | CO | 28/07/1944 | J | 15 | 26 |
WIELGUS JOHN J | SSGT | 37035181 | NE | 14/07/1944 | H | 16 | 34 |
WUOLUKKA WAINO E | PVT | 36564351 | MI | 29/07/1944 | J | 20 | 6 |
XINTAS LOUIS G | 1LT | O1306780 | MD | 11/07/1944 | G | 27 | 16 |
ZERBE EUGENE H | PVT | 33612220 | PA | 17/07/1944 | H | 19 | 9 |
216th Field Artillery Battalion | |||||||
BURNETT HAROLD F | CPL | 20733892 | KS | 25/07/1944 | I | 19 | 11 |
NEWLIN CLAUDE N | 2LT | O1170115 | CA | 30/07/1944 | J | 9 | 36 |
219th Field Artillery Battalion | |||||||
COLLENS EDWARD M | SGT | 20733901 | KS | 11/07/1944 | H | 20 | 6 |
KERR JOHN R | CAPT | O1170450 | MI | 11/07/1944 | J | 2 | 26 |
MORRELL JOHN F | PVT | 32501110 | NY | 28/07/1944 | G | 27 | 27 |
VAN GUNDY FRANK B | SGT | 20733311 | KS | 11/07/1944 | G | 14 | 11 |
WILSON JOHN N | LTC | O-019803 | NE | 11/07/1944 | G | 12 | 32 |
110th Medical Battalion | |||||||
CREEKMORE EUGENE A | PVT | 39691564 | CA | 17/07/1944 | H | 4 | 17 |
60th Engineer Combat Battalion | |||||||
MAKOWSKI STANISLAUS | PVT | 32562358 | NJ | 16/07/1945 |  |  | Mur des portés Disparus |
POLLARD OGLE R | SSGT | 36371228 | IL | 27/07/1944 | G | 23 | 30 |
Â