Luxembourg, Luxembourg
Name | Rank | Asn | State | Date of Death | Plot | Row | Grave |
---|---|---|---|---|---|---|---|
137th Infantry Regiment | |||||||
BICKLEY CHARLES J | 2LT | O1323094 | VA | 07/01/1945 | E | 12 | 45 |
MANNA JOHN | 1LT | O1287202 | MA | 05/01/1945 | E | 2 | 30 |
WHITE PAUL H | CAPT | O1287631 | WV | 17/01/1945 | G | 10 | 15 |
PERKINS WESLEY N | PVT | 17163288 | MO | 10/01/1945 | F | 7 | 15 |
COOPER JOHN E | PFC | 20724551 | KS | 20/12/1944 | F | 8 | 2 |
ARENZ ROBERT J | PFC | 32366518 | NJ | 01/01/1945 | I | 6 | 21 |
UNOLD ROYAL E | SGT | 32869144 | NY | 10/01/1945 | H | 3 | 18 |
WRIGHT HERBERT O | PVT | 35085435 | OH | 11/01/1945 | B | 2 | 46 |
GRAHAM LESTER W | SGT | 35230060 | OH | 10/01/1945 | A | 3 | 13 |
SHAFFER HENRY | PFC | 35249348 | OH | 11/01/1945 | B | 2 | 43 |
FERGER CASIMER F | PVT | 35327437 | IN | 01/01/1945 | E | 2 | 32 |
LINGO JACK E | SSGT | 35597839 | OH | 03/01/1945 | E | 6 | 67 |
OSBORNE JULIAN | PVT | 35877564 | KY | 05/01/1945 | A | 8 | 23 |
NORTON JAMES T | SSGT | 36229345 | MI | 11/01/1945 | H | 15 | 69 |
HULA STEVE | SSGT | 36421356 | MI | 10/01/1945 | B | 4 | 19 |
GOLDY DAVID C | TEC5 | 36680091 | IL | 05/01/1945 | E | 1 | 21 |
MILLER JAMES L | PVT | 36989180 | MI | 02/01/1945 | I | 1 | 3 |
WEST ROY R | PVT | 36989250 | IL | 09/01/1945 | E | 2 | 28 |
WHITMORE GLEN V | PVT | 36989401 | WI | 02/01/1945 | E | 1 | 35 |
WAYMIRE WILLIAM K | PVT | 36990284 | MI | 31/12/1944 | H | 10 | 90 |
JOHNSON RAYMOND L | PVT | 36990713 | MI | 05/01/1945 | H | 2 | 44 |
LACY PATRICK E | TEC4 | 37086018 | IA | 31/12/1944 | G | 9 | 23 |
MASSEY ROBERT I | TEC4 | 37380259 | MO | 10/01/1945 | E | 2 | 35 |
NAYMAN FRED M | PVT | 37476127 | NE | 30/12/1944 | I | 5 | 21 |
BEADLE WYOMING C | PVT | 37589985 | MN | 01/01/1945 | H | 3 | 16 |
ENGELBERT FRANCIS J | PFC | 37731625 | KS | 04/01/1945 | E | 13 | 11 |
SANCHEZ DELFINO L | PFC | 38439443 | NM | 09/01/1945 | H | 15 | 67 |
WALKER ROGER E | PVT | 39054543 | SC | 05/01/1945 | C | 5 | 13 |
BURSIO NICOLAS F | PVT | 39131248 | CA | 13/01/1945 | B | 8 | 9 |
NOEL LOUIS C | PVT | 39206379 | WA | 10/01/1945 | F | 10 | 17 |
SULLIVAN EDMUND A | SSGT | 42007117 | NJ | 11/01/1945 | D | 13 | 21 |
MORRIS THOMAS P | PVT | 42068971 | NY | 09/01/1945 | F | 11 | 26 |
134th Infantry Regiment | |||||||
APPELL FRANCIS R | PVT | 7030465 | MI | 13/01/1945 | E | 10 | 21 |
ARAGON EDUARDO A | PVT | 38580526 | NM | 25/01/1945 | F | 11 | 25 |
BADER TROY R | PVT | 37058996 | MO | 12/01/1945 | G | 3 | 6 |
BASS CHARLES O | PFC | 38697502 | OK | 12/01/1945 | E | 5 | 21 |
BOETTCHER ALFRED J | PFC | 37589639 | WI | 25/01/1945 | E | 1 | 9 |
BOWEN DAVID I | SSGT | 34794378 | FL | 09/01/1945 | E | 15 | 46 |
BRAXDALE ERNEST | SGT | 37015443 | MO | 06/01/1945 | E | 15 | 39 |
BURNS WILLIAM H | PVT | 34913540 | TN | 12/01/1945 | D | 6 | 6 |
BURTON JOHN | PFC | 34038457 | NC | 02/01/1945 | F | 7 | 21 |
CAHILL WILLIAM J | 2LT | O1314439 | IL | 04/01/1945 | E | 2 | 23 |
CANTONI JOHN LOUIS | TSGT | 20723526 | NE | 04/01/1945 | E | 1 | 28 |
CARSON CHARLES D | PFC | 37511161 | MO | 11/01/1945 | E | 10 | 45 |
CLARK HERBERT W | PVT | 31432478 | MA | 24/01/1945 | H | 11 | 37 |
CLINGAN ALFRED | PVT | 34977280 | AL | 04/01/1945 | H | 3 | 35 |
CONNELLY THOMAS P | PVT | 36984673 | IL | 05/01/1945 | E | 7 | 18 |
COOPER PAUL | TEC5 | 32425490 | NY | 10/01/1945 | E | 7 | 20 |
COPELAND JAMES H | 2LT | 1060742 | NC | 13/01/1945 | E | 6 | 61 |
DAGES RALPH C | PVT | 35841463 | IN | 08/01/1945 | E | 15 | 32 |
DAVIS CECIL J | PVT | 36988325 | MI | 06/01/1945 | E | 7 | 40 |
DE CRISTOFARO ANTHON | PFC | 33791530 | PA | 15/12/1944 | E | 11 | 52 |
DE WOODY JOHN S | PVT | 38666965 | AR | 14/01/1945 | A | 7 | 7 |
DELANEY THOMAS L | PFC | 35756431 | MD | 07/01/1945 | H | 15 | 71 |
DIAMOND WILLIAM | PFC | 32188285 | NY | 08/01/1945 | E | 7 | 37 |
DIXON CARL G | PVT | 33822671 | VA | 04/01/1945 | H | 3 | 20 |
DRUMHELLER THOMAS P | TSGT | 33211206 | VA | 03/01/1945 | C | 4 | 22 |
DUBAY ROY C | SGT | 36516981 | MI | 07/01/1945 | E | 5 | 27 |
ELLIS ALBERT M | SGT | 35706756 | KY | 07/01/1945 | E | 5 | 30 |
ERKILA LEONARD W | PVT | 32737437 | NY | 05/01/1945 | G | 12 | 27 |
EZZO JOHN A | PFC | 33811708 | PA | 02/01/1945 | H | 11 | 13 |
FOTHERGILL CLIFFORD | PFC | 35755833 | WV | 01/01/1945 | E | 6 | 20 |
GAGNON ADRIAN P | PVT | 6146851 | NH | 01/01/1945 | H | 12 | 29 |
GALOOB MAURICE | SGT | 38566247 | OK | 10/01/1945 | B | 1 | 10 |
GASPER DAVID M | TEC4 | 35028914 | OH | 19/01/1945 | E | 9 | 22 |
GEORGE FREDERICK H | SGT | 20721958 | NE | 12/01/1945 | E | 2 | 53 |
GEORGEOPOULOS GEORGE | PVT | 31465203 | MA | 02/01/1945 | I | 3 | 1 |
GLASHEEN ROSS J | SGT | 36217989 | WI | 16/12/1944 | B | 7 | 4 |
GONTARSKI STANLEY V | 1LT | O1298638 | MA | 09/01/1945 | E | 5 | 28 |
GOODWIN LATE B | SGT | 35748504 | WV | 16/12/1944 | B | 7 | 3 |
GREENE WILLIAM C JR | PVT | 35841831 | KY | 11/01/1945 | E | 1 | 15 |
GRIFFITH FOSTER C | PVT | 35081011 | WV | 12/01/1945 | E | 2 | 38 |
HANSEN HERMAN M | SSGT | 37034203 | NE | 04/01/1945 | E | 2 | 56 |
HARRIS JAMES A | SGT | 35845652 | KY | 25/01/1945 | E | 15 | 14 |
HARROW FRANK W | PVT | 37642273 | MO | 08/01/1945 | A | 10 | 22 |
HAWTHORNE HENRY R | PFC | 34625526 | MS | 28/01/1945 | H | 9 | 92 |
HAZEKAMP FREDERICK W | TEC5 | 32923523 | NJ | 31/12/1944 | H | 10 | 79 |
HIERHOLZER CHARLES M | PVT | 39048855 | CA | 29/12/1944 | E | 10 | 27 |
HOWARD DAVID N | PFC | 42026204 | NY | 05/01/1945 | I | 8 | 9 |
HUNT HAROLD W | TEC4 | 12061393 | NY | 14/01/1945 | H | 3 | 34 |
JERVES WILLIAM C | PFC | 20015851 | HI | 15/01/1945 | B | 1 | 36 |
JOHNSON RUSSELL J | PVT | 36988980 | MI | 10/01/1945 | E | 12 | 38 |
JONES PAUL S | PFC | 35236957 | OH | 25/01/1945 | F | 10 | 25 |
KEMPISTY EDMUND C | PVT | 32851200 | NY | 12/01/1945 | B | 1 | 35 |
KITSKO PAUL M | SGT | 33704800 | PA | 30/12/1944 | E | 12 | 37 |
KONOPKA JOHN J | PFC | 42107753 | NJ | 25/01/1945 | F | 10 | 4 |
LE BLANC CARROL J | PFC | 38657741 | LA | 09/01/1945 | E | 11 | 31 |
LEONE SAM | PFC | 38652318 | LA | 14/01/1945 | B | 4 | 30 |
LOUCKS EMMETT T | SSGT | 37092898 | MN | 04/02/1945 | H | 3 | 64 |
LOUDERBACK EUGENE L | SGT | 36773911 | IL | 04/01/1945 | E | 11 | 68 |
MAC INTYRE BRUCE S | PFC | 32919801 | NY | 31/12/1944 | F | 5 | 27 |
MANTALIS GUS K | SSGT | 20630963 | MI | 06/01/1945 | H | 15 | 70 |
MARTIN ROBERT W | PVT | 16010102 | MI | 29/12/1944 | E | 5 | 22 |
MCCLINTOCK KENNETH | PVT | 35085520 | KY | 31/12/1944 | G | 12 | 25 |
MCCULLOUGH JACK W J | PVT | 36988655 | IL | 10/01/1945 | I | 12 | 10 |
MOLTA CARMELLO J | SGT | 32055151 | NJ | 04/01/1945 | I | 5 | 10 |
NIEWOLD ROGER J | PFC | 36975133 | MI | 11/01/1945 | E | 1 | 10 |
NORKUNAS CHARLES E | PVT | 36979779 | WI | 28/01/1945 | D | 3 | 3 |
NORTON FORREST E | PVT | 38475216 | TX | 12/01/1945 | F | 10 | 21 |
PAIS WILLIAM A | PFC | 17035536 | IL | 05/01/1945 | I | 7 | 15 |
PALLADINO MICHAEL R | PFC | 32782370 | NY | 25/01/1945 | F | 12 | 4 |
PENNINGTON ROBERT S | SGT | 35104812 | KY | 29/12/1944 | H | 9 | 38 |
PEPPER FRED J JR | SGT | 36662152 | IL | 14/01/1945 | D | 8 | 25 |
PUTT ROBERT D | PVT | 33931192 | PA | 31/12/1944 | I | 12 | 17 |
PYLE WILBUR C | SSGT | 18198599 | TX | 08/01/1945 | E | 12 | 32 |
RICKETTS CHARLES M | PVT | 35813049 | KY | 01/02/1945 | H | 6 | 78 |
RILEY MAYRON R | PFC | 38410901 | TX | 30/12/1944 | E | 12 | 8 |
RITTER ELMER K | PVT | 35348154 | OH | 12/01/1945 | E | 7 | 16 |
ROBERTS RAYMOND U | PFC | 42011215 | NJ | 30/12/1944 | I | 4 | 22 |
SAHLI CARL R | SSGT | 35588131 | OH | 09/01/1945 | E | 12 | 13 |
SCHMIDT JOHN J | PFC | 38670156 | AR | 06/01/1945 | E | 10 | 43 |
SCOTT MELVIN G | PFC | 42105059 | NJ | 07/01/1945 | D | 13 | 25 |
SOLEY GLEN N | PVT | 36990523 | WI | 14/01/1945 | H | 3 | 46 |
SOMERS LE ROY C | TEC5 | 33339707 | PA | 14/01/1945 | E | 7 | 26 |
STECIW JOHN | PVT | 33929934 | PA | 05/01/1945 | H | 3 | 1 |
STEWART ELDREDGE A S | PFC | 33659187 | VA | 01/01/1945 | I | 4 | 21 |
STUBBS VIRGIL J | PVT | 37590968 | MT | 01/01/1945 | E | 12 | 34 |
TABER CAPPER R | PVT | 38470270 | OK | 03/01/1945 | H | 11 | 17 |
TAYLOR ROGER W | PFC | 35049145 | OH | 06/01/1945 | I | 2 | 27 |
TETER CARL | SGT | 35755038 | WV | 06/01/1945 | C | 8 | 10 |
THOMPSON ENIS | PVT | 34961101 | NC | 20/01/1945 | E | 12 | 14 |
UMBERGER EUGENE R | PVT | 33884206 | MD | 01/01/1945 | E | 13 | 52 |
UMFLEET DONALD E | PVT | 36775050 | IL | 31/12/1944 | H | 12 | 19 |
320th Infantry Regiment | |||||||
BESSLER HAROLD L | TEC5 | 6901272 | NJ | 07/01/1945 | F | 12 | 10 |
BROMELL CLARENCE S | PVT | 39049204 | CA | 07/01/1945 | C | 6 | 14 |
DE BOER THEODORE B | CPL | 31289077 | RI | 07/01/1945 | H | 9 | 29 |
DEMSKE EDWARD J | PVT | 42145650 | NY | 14/01/1945 | H | 16 | 21 |
DIAZ DANIEL R | PFC | 38217702 | TX | 07/01/1945 | G | 4 | 18 |
EVRARD MARLIN E | PVT | 36990089 | WI | 17/01/1945 | E | 7 | 25 |
FORREST ERNEST GLENN | PVT | 35844172 | OH | 12/01/1945 | H | 15 | 30 |
FRY MARVIN A | PVT | 36988465 | MI | 04/01/1945 | H | 3 | 27 |
GIBEAU ALBERT J JR | 2LT | O1999996 | NY | 15/01/1945 | C | 8 | 3 |
GOTTSMAN CHARLES L | PVT | 20121111 | MA | 12/01/1945 | E | 2 | 39 |
HATTAL OSCAR L | PVT | 33831480 | PA | 06/01/1945 | H | 3 | 17 |
HICKS WILLIAM P | PFC | 42124987 | NY | 07/01/1945 | E | 13 | 9 |
HUBL ANTON L | TSGT | 37332957 | NE | 09/11/1944 | E | 11 | 70 |
JORDAN WILLIAM B | CPL | 32167187 | NJ | 04/01/1945 | H | 12 | 80 |
KAERCHER DONALD J | PVT | 36579667 | MI | 29/12/1944 | H | 11 | 4 |
KEIRLE CHARLES P | TEC5 | 33605344 | PA | 07/01/1945 | H | 5 | 46 |
KELLEY JAMES B | TEC5 | 39307527 | OR | 01/07/1945 | H | 14 | 46 |
KRITZER FREDERICK W | PVT | 13098465 | PA | 31/12/1944 | G | 4 | 25 |
LOULAKIS COSTAS A | PVT | 31266045 | NH | 04/01/1945 | H | 15 | 72 |
LOVE CLARENCE C | PFC | 37695626 | IA | 07/01/1945 | B | 10 | 3 |
MCCALL JOHN M | TEC4 | 31360160 | MA | 12/01/1945 | E | 7 | 15 |
MORGAN RAYMOND R | PVT | 35754445 | WV | 10/01/1945 | H | 3 | 37 |
NAPIER GEORGE L | PVT | 36987090 | MI | 10/01/1945 | A | 9 | 16 |
O'BRIEN WILLIAM J | PFC | 42026924 | NY | 22/01/1945 | G | 11 | 7 |
PERSER ALBERT B | PVT | 38447589 | AR | 28/12/1944 | E | 13 | 34 |
PIERCE EDWARD C | PFC | 31427492 | MA | 31/12/1944 | F | 11 | 22 |
PRESTON CALVIN D | PVT | 36988916 | MI | 15/01/1945 | I | 6 | 24 |
RUBY MURIEL R | PVT | 35077730 | OH | 08/11/1944 | E | 2 | 61 |
SCOTTON FRANK W | PVT | 31465191 | MA | 29/12/1944 | G | 8 | 17 |
SHERIDAN OTHO | PFC | 34268509 | GA | 05/01/1945 | H | 9 | 81 |
STONE RICHARD A JR | PFC | 34603378 | NC | 18/12/1944 | F | 2 | 6 |
STROUD JAMES C | PFC | 38503303 | AR | 06/01/1945 | H | 2 | 34 |
SUTHERLAND STARR S J | 1LT | O-548198 | WA | 04/01/1945 | H | 3 | 26 |
THOMPSON HILMAN T | PFC | 37162845 | ND | 09/01/1945 | E | 7 | 34 |
VAIL ANTHONY C | TSGT | 12093594 | NJ | 14/01/1945 | G | 5 | 15 |
WALKER JOHN C | PVT | 35080772 | OH | 03/01/1945 | E | 8 | 63 |
WARHURST WILFRED J | PVT | 32767642 | NJ | 19/01/1945 | B | 1 | 39 |
YEAGER MELVIN | SGT | 39469652 | ID | 19/01/1945 | F | 9 | 8 |
161st Field Artillery Battalion | |||||||
BUCHANAN RAYMON A | CPL | 19004986 | NC | 01/01/1945 | E | 2 | 51 |
JOHNSON LEONARD R | PVT | 37271220 | MN | 01/01/1945 | H | 15 | 68 |
NEEDHAM NORMAN O | TEC3 | 19004953 | ID | 31/01/1945 | H | 7 | 28 |
216th Field Artillery Battalion | |||||||
BEST NEIL N | PFC | 34684574 | GA | 13/01/1945 | B | 4 | 42 |
219th Field Artillery Battalion | |||||||
LOOMIS EMERY E | 1LT | O1178229 | PA | 15/01/1945 | E | 15 | 31 |
60th Engineer Battalion | |||||||
MILLER HAROLDEAN | SSGT | 37003735 | MO | 31/12/1944 | I | 2 | 3 |
PARKER JOHN S | 2LT | O-887698 | MO | 06/01/1945 | E | 1 | 20 |
Â