Ardennes, Neupre, Belgium
Name | Rank | Asn | State | Date of Death | Plot | Row | Grave |
---|---|---|---|---|---|---|---|
137th Infantry Regiment | |||||||
PETRUSKA JOHN J | SSGT | 6976099 | NY | 21/09/1944 | A | 7 | 20 |
HARDEN ROSWELL R | PVT | 7007089 | FL | 06/01/1945 | C | 32 | 15 |
BOWLING EDWARD H | PVT | 35816405 | KY | 07/02/1945 | B | 42 | 4 |
RAMOS DIEGO | PFC | 37539185 | KS | 17/12/1944 | A | 38 | 25 |
GRIGGS PHILIP H | SSGT | 37625232 | MO | 12/04/1945 | D | 31 | 9 |
ABRAMS CLIFFORD I | PVT | 39045898 | CA | 01/01/1945 | D | 30 | 2 |
134th Infantry Regiment | |||||||
ARCHER CHARLES A | PFC | 34832644 | GA | 07/04/1945 | D | 9 | 41 |
BANDONI ROBERT A | TSGT | 32217275 | NY | 14/03/1945 | B | 34 | 51 |
BROOKS JAMES P | PFC | 39844982 | CA | 18/04/1945 | B | 40 | 46 |
ERICKSON DELBERT | PFC | 39382844 | WA | 26/02/1945 | A | 20 | 7 |
GELBACH LAWRENCE H | 1LT | O1313088 | PA | 23/12/1944 | B | 40 | 28 |
HEADLAND ELVIN R | TEC5 | 13188814 | PA | 08/04/1945 | D | 13 | 48 |
LECHNER EDWARD H | 2LT | O1999986 | NE | 19/12/1944 | C | 26 | 17 |
MOORE LLOYD F | PFC | 38583485 | CO | 26/02/1945 | B | 13 | 1 |
320th Infantry Regiment | |||||||
MCGRATH JOSEPH A | PFC | 32488779 | DE | 27/09/1944 | C | 13 | 47 |
PORTER LLOYD E | PVT | 37162926 | ND | 02/10/1944 | A | 20 | 3 |
Â