35th Infantry Division Memory

For never forget...
Santa Fe
flagfr flagus
Sorry, there is no translation available

Lorraine, St. Avold, France



Name Rank Asn State Date of Death Plot Row Grave
137th Infantry Regiment
ALEXANDER WILLIAM P 1LT O1299921 NJ 12/09/1944 G 2 24
FERGUSON CHARLES R 1LT O1309238 KY 12/09/1944 D 7 23
LAYTON FRANK E 2LT O1317178 VA 13/12/1944 sur le mur des Portés disparus
MILLER WILLIAM C CAPT O1290107 TN 22/12/1944 D 22 35
SPRAGUE CLARENCE R 1LT O1292079 NY 17/12/1944 C 3 56
SCHULTZ VICTOR W 2LT O-887551 WI 08/11/1944 K 24 2
STRONG SIDNEY K CAPT O-440501 MT 23/11/1944 J 38 34
MCCRONE JOSEPH P 1LT 1293990 NJ 11/11/1944 C 27 31
BEAULIEU HENRY PVT 6142241 NH 02/10/1944 C 17 22
HUDSON JESS W SGT 6271489 TX 24/12/1944 G 10 22
VENNARD LESLIE B TEC5 6858853 IA 28/09/1944 F 9 36
COX LEONARD L TSGT 6952983 TX 21/02/1945 K 27 5
LEWIS JOSEPH F PVT 13031671 PA 11/11/1944 E 23 27
PAGETT JOHN E CPL 13184742 AL 14/09/1944 C 24 54
PENUEL PETE PVT 14038187 FL 12/10/1944 C 10 74
THOMAS RICHARD T CPL 18080389 TX 28/10/1944 C 15 49
FRESEMAN HARRY PFC 19019946 MT 23/11/1944 C 22 89
DE GARMO EDWARD S PVT 20211923 NY 28/09/1944 C 16 45
UNDERHILL EDWARD F PFC 20361633 VA 21/09/1944 C 17 102
DICK JOSEPH E PVT 20459525 LA 03/10/1944 C 9 86
THOMPSON CLYDE M PFC 20723966 KS 15/09/1944 B 20 30
STAMPFEL JOHN P PFC 20725092 KS 01/10/1944 B 14 48
OSBORN CLAUD W SSGT 20725116 KS 21/09/1944 G 10 28
BILLS DALE E PVT 20725137 KS 13/09/1944 C 27 81
FERNKOPF HARMON J TEC5 20725153 KS 02/10/1944 C 27 21
FROST CECIL D TSGT 20725157 KS 12/09/1944 C 12 33
RAMSEY EPHRAIM G SSGT 20725167 KS 28/09/1944 C 6 60
JONES MURL A PFC 20725194 KS 01/10/1944 C 13 22
MEIER SYLVESTER E SSGT 20725201 KS 28/09/1944 C 21 50
HARRIS VIRGIL A TEC5 20725991 KS 17/09/1944 A 28 9
PIGEON JAMES T PFC 31084345 MA 13/11/1944 C 22 19
PELADEAU HERMAN W PFC 31184018 MA 23/11/1944 J 38 29
PALUMBO CARMEN A PFC 31271968 CT 22/09/1944 C 26 87
O'CONNELL WILLIAM H SGT 31295480 MA 23/12/1944 D 7 11
ANDERSEN GUSTAVE J PVT 31382780 CT 11/10/1944 B 21 30
MARINO ALBERT J PVT 31407697 CT 23/09/1944 F 9 41
COREY LOUIS B PVT 31455892 NH 01/10/1944 F 12 32
SPENCER EDWARD F SGT 32025334 NY 30/09/1944 C 12 77
PERRY CHESTER G PFC 32130279 NY 14/09/1944 C 23 94
LABANOWITZ JOHN SGT 32159259 NJ 28/09/1944 C 4 78
LOPPATTO CASIMER J SSGT 32215580 NY 27/09/1944 B 35 37
CIMINI PETER J PVT 32234660 NY 20/11/1944 G 12 29
GREENBLATT EDWARD PFC 32328897 NY 12/10/1944 B 24 49
MORELLO NICHOLAS V PFC 32488763 DE 17/09/1944 C 9 81
COONEY JOSEPH P PVT 32698285 NY 09/10/1944 K 28 19
KIRK ROBERT M PFC 32780296 NY 21/09/1944 C 11 91
RADZEWICH VINCENT J PFC 32809029 NY 14/09/1944 C 14 94
MILLER REX PVT 32834248 NY 02/10/1944 C 7 87
BECKER DONALD S SGT 32918918 NJ 29/11/1944 J 49 22
MCKUNE WILLIAM R PFC 32948066 NY 22/11/1944 J 39 22
HOFFMAN JULIUS PFC 32957405 NJ 08/11/1944 C 21 34
BONDELL HAROLD PVT 32988110 NY 16/12/1944 C 21 7
OSBORN CARL U SGT 33044632 DC 12/09/1944 C 10 68
HARSH BENJAMIN F JR PFC 33110264 PA 19/11/1944 K 20 12
CIORLI DOMINIC J PFC 33234406 PA 26/11/1944 C 23 15
JEFFCOAT HARRY J PVT 33508756 PA 09/11/1944 A 21 13
ALBAUGH FRANK W SSGT 33556822 MD 12/09/1944 C 21 68
KWIATKOWSKI MELVIN J PVT 33564793 MD 02/11/1944 K 38 25
CARSON WALTER PVT 33581748 PA 13/11/1944 J 33 28
MUCHOW HERBERT T PFC 33692272 PA 15/09/1944 B 15 62
KONIECZKA MICHAEL C PVT 33773051 PA 28/09/1944 F 16 33
MCMAHON SAMUEL J TEC5 33786915 PA 19/09/1944 C 5 78
SCIALABBA SAMUEL J PVT 33800009 PA 27/09/1944 J 48 22
KONIECZNY ADAM F PVT 33806783 PA 27/09/1944 F 10 40
HARK CHARLES PVT 33812207 PA 10/11/1944 J 21 32
MORGAN WILLIAM G PVT 33903972 MD 16/09/1944 C 8 82
GILMORE RALPH C PVT 33920967 PA 23/09/1944 C 11 90
MELLON MACK R PFC 34187606 TN 17/12/1944 sur le mur des Portés disparus
KENNETT HOWARD PFC 34187774 TN 11/12/1944 B 31 46
TAYLOR HENDRIX C PFC 34497575 TN 20/10/1944 J 41 34
BAILEY ROBERT L PFC 34526613 TN 29/09/1944 C 13 46
DAVIS CHARLES W SGT 34637578 MS 22/11/1944 A 17 19
SCOTT LEON B PFC 34663289 NC 10/11/1944 J 35 18
WALKER LESTER C JR PVT 34778397 NC 12/09/1944 C 19 72
MCLEMORE LUSTER C PVT 34918386 AL 18/09/1944 B 17 30
MURPHY MARVIN C PFC 35077997 KY 08/12/1944 J 32 10
LAZAR SAM PVT 35147981 IN 02/10/1944 C 18 87
BUONOMO DOMINIC PFC 35162006 IN 26/09/1944 C 30 77
MOKRYCKI STEVE SSGT 35171739 IN 23/09/1944 C 4 70
WINDON HAROLD N PVT 35219320 OH 12/09/1944 C 29 30
SCHNEIDMILLER JOHN E PVT 35244162 OH 01/10/1944 C 21 17
BLASKOVIC JOHN T PFC 35249394 OH 15/11/1944 B 19 3
DRUIN STEVENSON J SGT 35461504 KY 11/10/1944 C 30 49
MARSIGLIO JOSEPH A SSGT 35597783 OH 11/12/1944 J 27 23
DEARTH DONALD E SGT 35623515 OH 20/11/1944 J 40 28
OBERRING ALBERT J PFC 35685775 IN 23/09/1944 K 8 8
MALONE JOHN T E PFC 35686057 KY 23/11/1944 C 22 47
HARDESTY CHARLES F PVT 35702563 KY 28/09/1944 C 11 78
LEASOR WILLIE L PFC 35726771 KY 12/10/1944 C 7 36
WIESMAN MARTIN JR PFC 35728521 KY 13/09/1944 A 20 9
EWING WILBUR R PFC 35733750 OH 22/11/1944 J 29 18
CUNNINGHAM ELI O PVT 35751345 WV 23/09/1944 D 4 26
SIPPEL OLLIE L SGT 35796121 OH 13/12/1944 sur le mur des Portés disparus
MILLER HENRY A PVT 35813129 IL 13/09/1944 C 7 26
HOLLAND PRICE PVT 35883989 KY 02/11/1944 C 11 52
ELKINS MARVIN O PFC 36163075 MI 15/11/1944 C 24 15
BUSSE MARVIN E PFC 36260739 WI 24/11/1944 G 18 32
MARKOWSKI HENRY C PFC 36561077 MI 20/11/1944 B 24 31
RUZZA GUERRINO SSGT 36561805 MI 14/09/1944 K 5 10
MCPHERSON JOHN SGT 36561821 MI 17/12/1944 D 30 39
SUCHOCKI CHESTER J SGT 36621440 IL 28/09/1944 C 20 18
BOLES CLELLIE L TEC5 36664523 IL 11/12/1944 J 22 20
LICHTER JOSEPH P PFC 36714660 IL 14/09/1944 C 3 68
MORGAN WILLIAM M PVT 36771923 IL 12/09/1944 C 20 72
HULIN GEJZA PVT 36782033 IL 12/09/1944 C 15 68
PEKNIK GEORGE J PVT 36782602 IL 24/11/1944 G 14 37
BUCHANAN HOWARD J PVT 36800036 WI 11/09/1944 C 13 26
MAY REX G PVT 36851665 MI 03/10/1944 C 14 81
QUERRY GEORGE W PVT 36876618 MI 12/09/1944 K 24 7
MORITZ SIGMUND PVT 36882969 MI 12/09/1944 C 17 72
PARKER RAYMOND W PFC 36892553 MI 11/11/1944 C 11 13
CONNER JACK C SR PVT 36895846 MI 10/11/1944 A 28 19
RUTTER ROGER L PVT 36896966 MI 18/09/1944 B 17 29
MILLER PAUL L PVT 36904604 IL 30/09/1944 C 13 77
MALTESE PHILIP I PVT 36950529 IL 11/11/1944 C 13 43
WUEBBLES CALVIN L PVT 36956582 MO 25/09/1944 C 31 63
GORING WILLIAM E PVT 36965539 MI 13/01/1945 K 30 19
SEYFERT LESTER L PVT 37070385 KS 13/11/1944 J 44 16
SINGLETON GLENN F TEC5 37070403 KS 16/09/1944 C 22 25
FINLAY ROBIN L SSGT 37071020 KS 17/12/1944 sur le mur des Portés disparus
MCLARNAND FLOYD E PVT 37118457 IA 20/09/1944 C 6 58
BOOE EARL C PFC 37134637 MO 23/09/1944 C 7 90
DAVIS EDGAR D SSGT 37139147 NE 30/09/1944 C 7 82
WRIGHT ARTHUR N PFC 37145022 MO 11/10/1944 K 28 21
KULLMAN VICTOR W PFC 37145469 MO 05/10/1944 C 24 82
TENGQUIST HARRY A SSGT 37169368 MN 13/09/1944 C 30 58
WEST JAMES R SGT 37219266 KS 17/09/1944 G 9 28
SQUIRES CHARLES W SSGT 37219337 KS 17/12/1944 A 19 48
SHACKELFORD ROBERT L SSGT 37222952 MO 13/12/1944 G 11 10
SHERWOLD DON K TEC5 37296210 MN 18/11/1944 C 28 89
DRESOW LAWRENCE G SSGT 37302836 MN 22/09/1944 B 27 21
LANGFITT ARTHUR W SGT 37352140 CO 08/11/1944 K 22 6
MCCABE DICK SGT 37352907 CO 08/11/1944 J 32 18
AUSTIN FRED T JR PFC 37446263 IA 15/12/1944 J 37 26
DRUCE JOHN SSGT 37455065 CO 10/10/1944 C 20 74
SCHWEN BERNARD L SGT 37554636 MN 22/09/1944 A 19 35
WOLFE BERNARD J SSGT 37578886 ND 08/11/1944 J 11 18
OVERBY EUGENE J PVT 37586699 ND 08/11/1944 J 25 30
FOX THOMAS J SGT 37659210 IA 11/11/1944 J 26 7
HORNER CLARENCE M PFC 37694126 IA 17/12/1944 sur le mur des Portés disparus
JOHNSON ARTHUR D PVT 37694210 IA 10/10/1944 C 20 103
ALVAREZ GREGORIO R PFC 38071490 AZ 26/09/1944 C 12 58
GIBSON LADD M PFC 38106332 TX 21/12/1944 A 18 25
MULHEARN ROBERT E JR PVT 38139583 TX 14/12/1944 J 50 25
OLDHAM CHARLES C PFC 38147991 OK 11/10/1944 E 33 27
RICKS FRED B PFC 38185551 LA 06/12/1945 sur le mur des Portés disparus
RAMIREZ RAUL L PFC 38217929 TX 21/09/1944 K 49 22
TORRES EPIFANIO T PFC 38217997 NM 21/09/1944 J 31 38
MANN HENRY C PVT 38521241 LA 23/09/1944 C 15 91
KOCH VICTOR P SGT 38541531 TX 27/09/1944 C 7 50
GARCIA CRECENCIANO R PVT 38556928 TX 20/12/1944 J 24 14
WYTHE KENNETH C PVT 38567646 OK 24/11/1944 J 23 22
MARTINEZ LUIS L PVT 38579197 TX 12/10/1944 B 20 7
BROWN FRANK S PVT 38671598 TX 20/12/1944 K 24 22
HARPER JESSE D SSGT 38692307 TX 13/12/1944 sur le mur des Portés disparus
BRADSHAW KENNETH A C PVT 39049036 CA 08/11/1944 C 14 31
KELLEHER JOHN J JR SSGT 39186131 WA 23/09/1944 J 36 11
SAUL ALAN E PFC 39208102 WA 03/12/1944 B 31 34
SMITH DAN PVT 39217096 WA 02/10/1944 K 33 11
MANN HARRY L PFC 39343144 OR 22/09/1944 C 27 94
HAMILTON WOODROW W PFC 39604664 MT 24/11/1945 sur le mur des Portés disparus
FURMIDGE BRUCE PVT 39710320 CA 12/10/1944 C 14 56
SANTORA ADOLPH J PVT 42019348 NJ 02/10/1944 B 23 48
MORAN JAMES M PVT 42056238 NY 30/09/1944 G 11 31
GIACOBBE FRED J PVT 42063724 NY 02/10/1944 C 28 37
WEBB ARTHUR L PVT 42087129 NJ 26/11/1944 J 23 28
134th Infantry Regiment
ACCIARITO BENJAMIN PVT 32361619 NJ 26/09/1944 C 29 77
ALAMEDA JAMES R PFC 20909184 CA 19/09/1944 C 15 87
ALEVIS GEORGE D PVT 32727290 NY 10/10/1944 C 15 107
ALLEGAERT PETER F PVT 31363887 MA 30/09/1944 C 26 82
ALLEN EDWARD E PVT 42085325 NJ 17/10/1944 K 18 18
ANDERSEN NORMAN M PFC 36581255 MI 14/11/1944 A 24 58
ANDERSON VICTOR C SSGT 37169424 ND 19/09/1944 C 15 99
ANDREWS MALCOLM PFC 39298232 CA 15/11/1944 B 24 34
ANTON YULEK PVT 42108245 NY 01/10/1944 K 50 25
AREKLET NORMAN J PFC 36296075 WI 21/09/1944 C 4 68
ARMSTRONG WILLIE D J PVT 38630048 TX 13/11/1944 C 7 20
ARNDT JAMES C PVT 33706269 PA 08/12/1944 J 25 21
BARKER WILSON B JR CPL 14119124 TN 14/11/1944 J 45 31
BARNDOLLAR WALTER R PVT 33708522 PA 12/09/1944 C 19 33
BARNES GEORGE B PFC 39843241 CA 14/11/1944 B 12 57
BARNES TRUMAN W PFC 37682189 IA 20/09/1944 C 18 37
BARTLEY HAROLD N SGT 36861930 MI 12/12/1944 E 34 28
BASS ROBERT SGT 11131709 MA 21/09/1944 K 10 8
BECKER HENRY A PVT 37577978 MN 26/09/1944 F 13 40
BEDNARD ANTHONY S PVT 32110912 NY 24/11/1944 C 11 59
BELL JOHN W PVT 34787714 AL 17/11/1944 K 46 13
BENNETT ROBERT M PFC 36872860 MI 16/12/1944 J 27 14
BERRY EDWARD K PFC 33637013 VA 12/12/1944 Mur des portés disparus
BERTIG MERCO SSGT 35534748 OH 10/10/1944 C 16 107
BERZSENYI STEPHEN F PVT 36695844 IL 13/09/1944 C 27 30
BIRKINSHA RAYMOND E PVT 37731429 KS 10/11/1944 J 28 7
BLAIR HAROLD R PVT 32346685 NY 10/09/1944 C 9 63
BLAIR PHILIP G TSGT 39681506 UT 16/09/1944 C 11 87
BLAIS WILFRED R PFC 31321505 ME 09/12/1944 B 21 11
BLANCHARD WILLIAM G PVT 34996076 NC 01/03/1945 A 15 50
BOND EDWARD C SSGT 35069803 OH 18/09/1944 C 29 86
BOOZE ROBERT E PFC 38568277 OK 16/12/1944 J 44 14
BOST JOSEPH S PVT 33776178 PA 02/10/1944 G 7 10
BRADY MELTON T PFC 38235376 AR 12/12/1944 C 29 83
BRAUN HENRY C PVT 42087370 NJ 28/09/1944 C 18 50
BREHM WILLIAM W PVT 42094510 NY 16/11/1944 C 4 59
BRENNAN RALPH T 1LT O1293536 RI 12/09/1944 K 47 25
BRODERICK SYLVESTER PVT 32691794 NY 20/12/1944 B 16 25
BROPHY FRANKLIN F PFC 36411286 MI 15/11/1944 C 4 43
BROWN ARTHUR D PVT 39178914 WA 21/09/1944 C 24 99
BROWN JAMES C PFC 34348771 MS 11/12/1944 J 40 21
BURRIS BENNIE L PFC 35691416 KY 02/10/1944 C 6 82
BUSH ROBERT S SSGT 32908686 DC 15/12/1944 D 37 16
CAMP THOMAS H PFC 34371193 TN 24/09/1944 C 18 99
CARTER JAMES S PFC 35672890 OH 17/11/1944 B 24 4
CHOIMER LAURENT F PVT 32758469 NJ 07/10/1944 G 7 27
COLE WARREN E PFC 35051897 OH 30/09/1944 C 4 77
COLEMAN WILLIAM B PFC 34803721 AL 01/11/1944 Mur des portés disparus
COOPER SAM P PFC 38546794 TX 20/09/1944 C 20 63
COURTNEY JOHN W PVT 35763315 OH 21/09/1944 C 4 63
COWAN VIVEN D SGT 34526849 TN 20/09/1944 C 14 99
COX KENNETH R PFC 32730167 NY 08/12/1944 B 30 8
CULTER CHARLES M PFC 39720067 OK 13/11/1944 J 33 26
DAFFIN PHILIP T PFC 33061377 MD 26/09/1944 C 8 25
DAVIS DAVID W PVT 35622261 OH 16/11/1944 B 19 50
DAVIS RODMOND H SSGT 36364282 IL 17/09/1944 C 13 38
DE VAUDREUIL THEODOR TEC5 31247594 RI 30/09/1944 C 9 50
DEAN ARTHUR D PVT 37630602 MO 20/09/1944 C 17 81
DEITZ BROADUS S PVT 34896250 SC 26/09/1944 B 17 19
DOMZ RAYMOND PFC 42081517 NJ 14/11/1944 J 43 16
DONOSKOVIC DANIEL R PFC 35054382 OH 14/11/1944 J 19 33
DONOVAN JOHN J PFC 32884648 NY 12/09/1944 J 34 10
DOSS THOMAS A PFC 33544531 VA 16/12/1944 D 30 43
DRUMMOND JOE B PVT 34972633 GA 23/09/1944 D 2 26
DUNLEAVY JAMES B CPL 33486320 PA 11/09/1944 C 20 33
EHRMANN JOHN PFC 36515882 SD 28/09/1944 G 7 31
FALZONE BENEDETTO PVT 36354156 CA 22/09/1944 C 11 67
FARMER LEROY T PVT 33660024 VA 12/09/1945 Mur des portés disparus
FEDELE ANTHONY J PVT 33613922 PA 11/09/1944 C 27 33
FERGUSON THOMAS A TEC5 31390303 MA 21/02/1945 A 24 54
FERRANTE LAWRENCE PVT 36951435 MI 21/09/1944 C 21 103
FERRETTI GEORGE S PFC 32216020 NY 25/09/1944 C 22 44
FERTITTA HENRY J PFC 38672594 TX 11/11/1944 E 20 39
FLORES GILBERTO PFC 38555418 TX 06/12/1944 G 9 34
FOGEL JACK Y PFC 36688337 IL 14/09/1944 C 17 26
FORD FRANCIS P SGT 33812194 PA 09/12/1944 J 37 21
FRALEY EDWARD W PVT 33715415 PA 11/09/1944 C 22 33
FREITAS CLARENCE PFC 39419936 CA 13/11/1944 J 23 21
FUNG ELAY J CPL 38490218 LA 13/12/1944 J 15 10
GADSEY JAMES E TSGT 34191625 TN 16/12/1944 Mur des portés disparus
GARRETSON LEE R PVT 39282167 CA 23/09/1944 C 18 44
GATES EDWIN W PFC 37585920 SD 15/11/1944 C 23 47
GETTLER HOMER A CPL 35581239 IN 02/10/1944 C 7 81
GILLIGAN JOHN A PVT 32224067 NY 17/09/1944 C 6 86
GREELEY RALPH F SGT 20722184 NE 26/09/1944 C 20 25
GROSS WARREN E PVT 6270244 MN 13/12/1944 C 9 73
GUENTHER DAVID L PVT 37623956 MO 23/09/1944 K 30 21
HAINES HENRY A PVT 36838262 WI 14/09/1944 K 7 10
HALE THAINE J SSGT 20721516 NE 20/09/1944 B 12 35
HAMMOND RICHARD D PFC 36420567 MI 13/09/1944 C 22 26
HANNA BRYCE E SGT 20721133 NE 16/11/1944 B 22 4
HARRISON DONALD D PVT 39208420 WA 22/09/1944 C 25 14
HEDGE WILLARD C 1LT O-308959 NE 14/11/1944 C 28 28
HELBERG JOHN T PVT 37274594 MN 17/11/1944 C 12 60
HIGLEY THOMAS E 2LT O-887627 NE 13/11/1944 B 18 50
HILL BILLIE T PFC 35619383 OH 23/09/1944 C 18 91
HILL CLARENCE C PFC 13133113 PA 09/09/1944 B 15 48
HOOTEN CALVIN PFC 38447023 AR 20/09/1944 C 24 94
HOULT MATTHEW JR PFC 36635169 IL 17/09/1944 C 22 40
HUBBARD LLOYD E SGT 20721932 NE 10/09/1944 C 20 37
HULSE WILLIAM H 1LT O-404144 NJ 30/09/1944 C 29 37
HUNT JOSEPH L 2LT O-549431 MT 16/12/1944 D 8 31
HURST DAROLD A PVT 39472219 WA 26/11/1944 B 10 55
JACKSON ALVIN E PFC 34669651 NC 16/12/1944 C 16 27
JAMES MAPLE SGT 35205438 WV 12/09/1944 C 20 68
JAQUISH GEORGE E PFC 33458864 PA 14/11/1944 C 12 105
JARMUSZ JOHN S TEC5 36808395 WI 19/09/1944 C 19 106
JENDREK EDWARD G PFC 13070003 MD 21/09/1944 C 17 99
JENNINGS EDGAR G SGT 33620578 PA 17/09/1944 C 4 54
JOHNSON ALDIS W PFC 36715661 IL 28/09/1944 C 15 95
JOHNSON CLIFFORD R SGT 20721955 NE 12/12/1944 Mur des portés disparus
JOHNSON RICHARD C PFC 33583307 PA 20/09/1944 C 5 82
JOHNSTON WILLIAM R PFC 38368694 TX 14/09/1944 C 12 38
JONIAK JOSEPH F PFC 36771523 IL 20/09/1944 C 18 46
KEIRNS WILLIAM J PFC 35541977 OH 13/09/1944 C 10 33
KETTEL ARTHUR F PVT 39472107 WA 30/09/1944 C 7 38
KIBODEAUX LOUIS PVT 38490083 LA 10/09/1944 E 40 18
KJEMS CONSTANT J 1LT O1325579 NY 20/09/1944 C 17 87
KLEIN WALTER J P PFC 20721961 NE 12/12/1944 J 23 4
KOREJSZA LEOPOLD F SSGT 36561855 MI 13/11/1944 B 26 34
KRESS RAYMOND L SSGT 15067568 OH 08/12/1944 J 35 20
KRUSIENSKI THEODORE TEC5 36286842 WI 15/12/1944 C 25 100
LA SALLE EDMOND C PFC 39139716 CA 11/11/1944 J 40 19
LAGONIA THOMAS A PVT 42066506 NY 23/09/1944 C 25 74
LEDBETTER JAMES W PVT 37692732 IA 01/11/1944 C 23 52
LEE RAY D PVT 37737556 KS 07/10/1944 C 17 25
LITTON HENRY C 1LT O1298412 OH 10/11/1944 C 12 59
LLOYD OSCAR W PFC 42085379 NY 18/11/1944 J 25 23
LOVE JOSEPH D PVT 6945640 TN 23/09/1944 C 8 54
MAC KENZIE DONALD JR SGT 36505301 MI 27/09/1944 C 20 17
MACH ROBERT R PVT 37676515 IA 21/09/1944 C 11 81
MAKI TAUNO E PFC 36195958 MI 03/10/1944 C 15 63
MALONE JOHN JR PFC 35230940 OH 08/12/1944 B 32 30
MALTEMPO LOUIS J PVT 32836057 NY 19/09/1944 C 10 81
MASALSKI STEPHEN J CPL 36177878 MI 30/09/1944 C 19 22
MASTERNAK JULIAN W PFC 36563436 MI 17/09/1944 C 16 26
MCKINNEY JOHN R JR PFC 38616429 LA 18/10/1944 A 30 9
MCLEOD WILLIAM H PFC 20900958 CA 18/09/1944 C 26 74
MEADOWS LEROY SSGT 34778467 NC 17/12/1945 Mur des portés disparus
MEIER ROBERT A SSGT 37530918 KS 01/10/1944 A 27 9
METZ DONALD H PVT 33928107 PA 13/11/1944 B 29 21
MEYER ROBERT P PFC 35678863 OH 29/09/1944 C 17 74
MIIHLHAUSE WILLIE O SSGT 38220739 TX 15/11/1944 B 23 34
MONTOUR RALPH J PFC 37334091 CO 17/11/1944 J 27 28
MOOERS FREDRICK T TSGT 39307462 OR 18/09/1944 C 23 86
MORGAN ROBERT PVT 35883699 OH 23/09/1944 C 15 54
MORRIS JOSEPH S PVT 33812125 PA 13/09/1944 C 25 68
MORRIS MARTIE C PFC 35642657 WV 15/11/1944 J 16 21
MOSSER ROBERT D 2LT O1045187 MI 20/12/1944 D 37 40
NEATHAWK CARL H SGT 31349331 WV 11/11/1944 J 26 21
NUSOM ROBERT J PVT 42093837 NY 13/11/1944 C 27 59
OSTRANDER DEAN L CPL 37111676 IA 09/10/1944 C 18 74
OSTROM CHARLES E TSGT 39307453 OR 20/09/1944 G 6 23
OWENS ESTILE I SSGT 37034995 NE 28/09/1944 C 14 41
PARKER HAROLD V PFC 33546419 VA 16/09/1944 C 6 87
PARKER RAYMOND M SSGT 20361580 VA 09/12/1944 A 33 1
PARSONS CARL U SSGT 39080815 TN 09/12/1944 J 34 21
PASKEY JOSEPH M PVT 33704890 PA 11/11/1944 C 29 29
PELOQUIN WILFRED PVT 31456054 MA 11/11/1944 C 22 59
PETRELLO HERBERT A SSGT 20361953 VA 18/09/1944 A 26 9
PINA EDWIN PFC 31236736 MA 15/11/1944 C 17 51
PORTER HOWARD J PFC 37181053 MO 28/09/1944 K 8 7
PRATER EUGENE F PFC 20721759 NE 28/09/1944 K 49 25
PRUITT HARVEY B PFC 34832926 GA 13/09/1944 C 15 26
QUIGLEY VIRGIL F CPL 37172825 CA 14/11/1944 C 28 29
RACKETT ROY C PVT 35099493 IN 14/11/1944 G 14 36
RAND STEWART A PFC 17049494 SD 17/11/1944 G 15 37
RAVONE ANTHONY J PVT 42045330 NY 19/09/1944 K 30 11
REDDEN GORDON R PFC 34338291 AL 23/09/1944 C 19 91
REDDY JOHN J SSGT 32802228 NY 12/11/1944 J 28 28
REYER WILLIAM H PFC 34134307 MS 15/12/1944 D 41 17
RHINE CHARLES W 1LT O1324188 OH 06/12/1944 A 24 12
RICHCREEK LLOYD R SGT 36420382 MI 23/09/1944 B 19 21
ROBIDEAU MOSE G PVT 31417177 MA 17/11/1944 B 25 46
ROCHE JOSEPH J PVT 35066434 OH 30/09/1944 C 28 82
RUDEGEAIR JOSEPH G 1LT O1306474 PA 17/11/1944 G 8 28
RUSSO JOSEPH PVT 42084942 NJ 29/09/1944 C 6 50
SAMBANO HENRY A PFC 37242465 KS 16/11/1944 B 24 52
SCHENK KENNETH R PVT 35066446 OH 13/11/1944 A 26 2
SCHILLING JOHN F PVT 39621003 MT 15/11/1944 J 31 33
SCHOEFFEL CALVIN G PFC 36827608 WI 18/12/1944 D 41 16
SHAUM DAVID F CPL 35367083 IN 10/11/1944 G 17 36
SIEGER ERWIN J PVT 37635291 MO 07/11/1944 B 21 58
SIMMONS DONALD R 1SGT 20721493 NE 15/12/1944 J 25 14
SMITH DALE H PFC 35084858 OH 13/12/1945 Mur des portés disparus
SMITH FOSTER S PFC 20726853 MO 17/11/1944 J 35 31
SMITH FRED M PVT 37514119 MO 19/09/1944 B 34 39
SOLAND PENN D SGT 37162554 MN 10/10/1944 C 31 41
SORRELL PHILIP F PVT 35630169 OH 12/12/1944 J 27 35
STARKEY RALPH PVT 33900066 MD 19/09/1944 C 29 67
STARR HAROLD R PFC 33929022 PA 11/12/1944 B 12 62
STOKKE AARON PFC 39464764 WA 12/12/1944 D 38 36
STONE GEORGE T SSGT 36879261 MI 20/09/1944 C 11 82
SUPSINSKAS JOSEPH PFC 31456581 CT 16/12/1944 A 22 30
SWEETWOOD RAY G PFC 33763121 MD 17/09/1944 C 6 26
THERIAULT JOSEPH R PFC 31204258 MA 15/11/1944 C 24 29
TIEDTKE ELMER L PFC 37035024 NE 17/11/1944 J 27 18
TOMASIEWICZ FRANK J SSGT 37034080 NE 10/12/1944 J 48 27
VANSCOY PRESTON D PVT 35071325 WV 30/09/1944 C 15 41
WALLS WILLIAM A PVT 37587724 MN 04/10/1944 C 20 77
WARNER WILLIAM F PVT 42105407 NJ 23/09/1944 C 20 81
WELLS ARTHUR F PFC 33768299 PA 09/11/1944 J 48 18
WHITE CHARLES H JR PVT 39539296 CA 24/09/1944 C 22 81
WHITEHEAD HUBERT W PFC 34988949 MS 12/12/1944 Mur des portés disparus
WIEMER ERNEST J PVT 33782563 PA 15/12/1944 C 21 106
WILKINSON HERBERT P SSGT 39019422 CA 20/09/1944 C 5 63
WINTER GLENN I PFC 32674438 NY 14/11/1944 C 21 59
WRIGHT GLENN V PVT 35244194 OH 13/11/1944 J 45 18
WRIGHT RALPH N SSGT 35415116 OH 19/12/1944 C 22 62
YOUNG MILLER B PFC 34589470 AL 17/09/1944 C 26 41
ZIMMERMAN EARL R SGT 39471716 OR 15/11/1944 C 13 59
ZUKOWSKI JOSEPH E PFC 31408416 CT 23/09/1944 K 22 5
320th Infantry Regiment
ALEXANDER MARION C PFC 35880831 OH 23/11/1944 B 14 55
BATTCHER ROBERT R TEC5 36365528 IL 06/12/1944 K 24 19
BLAKE JAMES T SGT 20725969 KS 04/04/1945 Mur des portés disparus
BLUNK EMERY E PVT 36972111 IL 22/11/1944 K 13 17
BOSLEY WILLIAM E 1LT O1316877 KS 09/11/1944 A 33 25
