Henri-Chapelle, Belgium
Name | Rank | Asn | State | Date of Death | Plot | Row | Grave |
---|---|---|---|---|---|---|---|
137th Infantry Regiment | |||||||
STALLONE DOMINIC J | PFC | 32827942 | NY | 13/01/1945 | H | 10 | 40 |
ALTER CHARLES H E JR | SGT | 32845304 | NY | 05/01/1945 | F | 14 | 53 |
134th Infantry Regiment | |||||||
BANNON EDMUND J | PVT | 31465882 | CT | 13/01/1945 | F | 13 | 21 |
BIERMAN ROBERT B | TSGT | 36753666 | IL | 30/12/1944 | G | 12 | 11 |
BRUMMER ANDREW R | PVT | 37164839 | MN | 07/01/1945 | F | 15 | 28 |
CUNNING ROBERT N | SSGT | 42109741 | NY | 05/01/1945 | F | 13 | 14 |
FRUH GEORGE P | SGT | 38083626 | CO | 30/12/1944 | E | 16 | 64 |
GAILIUS JOHN R | PVT | 36948611 | IL | 14/01/1945 | F | 13 | 17 |
GODBOLD JAMES W | PVT | 34864764 | SC | 10/01/1945 | G | 12 | 10 |
HANEY VICTOR N | PFC | 39307497 | OR | 15/07/1944 | D | 11 | 37 |
KERNAN NORMAN E | PFC | 42145342 | NJ | 12/01/1945 | F | 13 | 27 |
LAVIN MICHAEL J | PVT | 36970629 | IL | 30/12/1944 | G | 11 | 40 |
LOWE JAMES K | SGT | 34882316 | TN | 11/01/1945 | G | 11 | 28 |
PARKER CURTIS W | SGT | 39137431 | CA | 30/12/1944 | E | 16 | 66 |
RICKER HOMER D JR | CPL | 31456132 | MA | 31/12/1944 | F | 15 | 8 |
SAVOREN WILLIAM J | PFC | 37344057 | CA | 02/01/1945 | G | 3 | 55 |
TUNGRIAN SAMUEL JR | PFC | 31423038 | MA | 05/01/1945 | G | 4 | 48 |
VAN BEEK CRIS N | PVT | 36988911 | MI | 31/12/1944 | F | 13 | 38 |
WACHTLER ELMER J | SSGT | 37736783 | NE | 05/01/1945 | G | 11 | 1 |
320th Infantry Regiment | |||||||
ART HENRY M | SGT | 32782660 | NY | 14/01/1945 | H | 13 | 7 |
CANUP LEONARD F | PFC | 34830074 | GA | 04/01/1945 | F | 14 | 66 |
CERUZZI MICHAEL J | PFC | 32635206 | NY | 11/01/1945 | H | 15 | 32 |
GREEN ALDEN J | PFC | 36897095 | MI | 11/01/1945 | F | 13 | 16 |
MCNAMEE MEAD W | PVT | 19118621 | CA | 03/01/1945 | H | 12 | 60 |
MERDA WALTER V | PVT | 35246772 | OH | 13/01/1945 | G | 15 | 62 |
MINUTILLO GEORGE M | PVT | 33946945 | PA | 14/01/1945 | G | 14 | 10 |
PETERS NORMAN W | PVT | 35246847 | OH | 13/01/1945 | E | 16 | 57 |
SHORE ROBERT L | SSGT | 37145211 | MO | 18/01/1945 | F | 14 | 58 |
SMITH HARRY S | SGT | 33173868 | PA | 15/01/1945 | F | 13 | 70 |
STANSILL GEORGE W N | SSGT | 37070609 | KS | 17/01/1945 | E | 13 | 75 |
STRZELKA WALTER A | PVT | 36987424 | MI | 17/01/1945 | H | 12 | 23 |
TESTER ROBERT D | SGT | 36003276 | IL | 26/11/1943 | B | 14 | 20 |
TOST GEORGE | PVT | 39472138 | WA | 13/01/1945 | H | 7 | 48 |
WADE EDGAR A | 1LT | O-468851 | UT | 14/01/1945 | E | 13 | 29 |
WILHELM ALFRED J | TEC4 | 12058772 | NY | 15/01/1945 | F | 13 | 57 |
60th Engineer Combat Battalion | |||||||
RIDGEWAY HOWARD | PVT | 32796568 | NY | 15/12/1944 | F | 9 | 30 |
Â